Back to the calendarCompleted
Official meet · Ratified times
2026 Pan Pacific Swimming Championships
Aug 12–15, 2026
Irvine, CALong Course · 50m
USAS · Federation
USA Swimming
Heat 121:30
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 2 | NEW ZEALAND "A" NEW ZEALAND Cameron GRAY, Lewis Douglas CLAREBURT, Zachary DELL, James LEIGH | NEW ZEALAND | NT | 3:17.99 | 859 |
| 3 | JAPAN "A" JAPAN Tatsuya MURASA, Shoon MITSUNAGA, Katsuhiro MATSUMOTO, Shuya MATSUMOTO | JAPAN | NT | 3:13.53 | 920 |
| 4 | AUSTRALIA "A" AUSTRALIA Kai James TAYLOR, Jamie JACK, Edward SOMMERVILLE, Harrison TURNER | AUSTRALIA | NT | 3:09.57 | 979 |
| 5 | USA "A" USA Chris GUILIANO, Patrick SAMMON, Destin LASCO, Jack ALEXY | USA | NT | 3:09.01 | 987 |
| 6 | National Team "A" National Team Ruslan GAZIEV, Yuri KISIL, Finlay KNOX, Javier Carlos ACEVEDO | National Team | NT | 3:14.11 | 911 |
| 7 | SOUTH AFRICA "A" SOUTH AFRICA Matthew CALDWELL, Arno KRUGER, Adrian van WYK, Kris MIHAYLOV | SOUTH AFRICA | NT | 3:25.25 | 771 |
Heat 221:23
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 3 | National Team "B" National Team Filip SENC-SAMARDZIC, Antoine SAUVE, Ethan EKK, Laon KIM | National Team | NT | 3:14.96 | 900 |
| 4 | USA "B" USA Aaron SHACKELL, Gabriel JETT, Keaton JONES, Luke HOBSON | USA | NT | 3:14.40 | 907 |
| 5 | SOUTH AFRICA "B" SOUTH AFRICA Jarden EATON, Matthew MANN, Michael van HEERDEN, Kai WHELAN | SOUTH AFRICA | NT | 3:30.36 | 716 |