Back to the calendarCompleted
Official meet · Ratified timesHandicap
14º Jogos Paradesportivos do Paraná 2026
Apr 25–26, 2026
Foz do Iguaçu / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Paradesportivo S3
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Luan IORINO RCCampo Mourão (PR) | Campo Mourão (PR) | 1 / 2 | NT | 3:00.54 | 0 | 0.00 |
Paradesportivo S4
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Carlos Augusto CARVALHO RCCascavel (PR) | Cascavel (PR) | 1 / 3 | NT | 1:19.71 | 36 | 13.00 |
Paradesportivo S5
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Isac Alves CARDOSO Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 1 / 4 | NT | 2:04.12 | 0 | 0.00 |
Paradesportivo S7
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Matheus Junio BRAMBILLA RCMaringá (PR) | Maringá (PR) | 2 / 6 | NT | 37.04 | 836 | 23.00 |
2nd | Vitor Eduardo OMENA Campo Mourão (PR) | Campo Mourão (PR) | 2 / 3 | NT | 1:03.88 | 34 | 8.00 |
3rd | Marcelo FRANCA Curitiba (PR) | Curitiba (PR) | 2 / 5 | NT | 1:17.30 | 2 | 6.00 |
4th | Murilo Henrique PALHARI Maringá (PR) | Maringá (PR) | 2 / 7 | NT | 1:23.54 | 0 | 5.00 |
5th | Fernando Azevedo JUAI Curitiba (PR) | Curitiba (PR) | 2 / 4 | NT | 1:31.06 | 0 | 4.00 |
Paradesportivo S8
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo Pauloski MURANTE RCCampo Mourão (PR) | Campo Mourão (PR) | 3 / 5 | NT | 42.25 | 427 | 23.00 |
2nd | Gustavo Gomes SILVA Maringá (PR) | Maringá (PR) | 2 / 2 | NT | 44.82 | 318 | 8.00 |
3rd | Renan Andre CRUZ Ponta Grossa (PR) | Ponta Grossa (PR) | 2 / 1 | NT | 45.33 | 298 | 6.00 |
4th | Pedro Henrique ANJOLETE Campo Mourão (PR) | Campo Mourão (PR) | 1 / 7 | NT | 53.67 | 86 | 5.00 |
5th | Luiz Alaor JUNIOR Curitiba (PR) | Curitiba (PR) | 1 / 5 | NT | 1:10.78 | 2 | 4.00 |
6th | Gustavo Felipe FIGUEIREDO Cascavel (PR) | Cascavel (PR) | 1 / 6 | NT | 1:34.87 | 0 | 3.00 |
Paradesportivo S9
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Nicholas Garbin RIGATTI Cascavel (PR) | Cascavel (PR) | 3 / 3 | NT | 55.38 | 43 | 10.00 |
2nd | Fernando Antonio KUBINSKI Ponta Grossa (PR) | Ponta Grossa (PR) | 3 / 1 | NT | 1:00.40 | 15 | 8.00 |
— | Fabiano Machado SILVA Curitiba (PR) | Curitiba (PR) | 3 / 4 | NT | DNSDid Not Start | — | 0.00 |
— | Jhonatan Lechenski ESTEVAM Campo Largo (PR) | Campo Largo (PR) | 3 / 2 | NT | DSQDisqualified | — | 0.00 |
Paradesportivo S10
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Cleverson Ribeiro SANTOS RCCuritiba (PR) | Curitiba (PR) | 4 / 3 | NT | 43.29 | 212 | 23.00 |
2nd | Joao Victor GUSTEMAN Cascavel (PR) | Cascavel (PR) | 4 / 2 | NT | 1:06.86 | 1 | 8.00 |
3rd | Luciano Pires DOMINGUES Curitiba (PR) | Curitiba (PR) | 4 / 1 | NT | 1:10.15 | 0 | 6.00 |
4th | Cassiano Ricardo FRANCO Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 4 / 4 | NT | 1:32.13 | 0 | 5.00 |
Paradesportivo S11
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Vinicius Lima CARDOSO Curitiba (PR) | Curitiba (PR) | 3 / 7 | NT | 48.20 | 197 | 0.00 |
2nd | Pedro Henrique CAMILO Curitiba (PR) | Curitiba (PR) | 3 / 6 | NT | 1:34.61 | 0 | 0.00 |
Paradesportivo S12
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Tiago TACHIBANA RCCuritiba (PR) | Curitiba (PR) | 4 / 5 | NT | 47.22 | 85 | 13.00 |
2nd | Giovani MAYER Curitiba (PR) | Curitiba (PR) | 4 / 6 | NT | 1:06.99 | 0 | 0.00 |
Paradesportivo S14
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Jhonatan GOMES Campo Mourão (PR) | Campo Mourão (PR) | 5 / 1 | NT | 43.76 | 0 | 10.00 |
2nd | Lucas GUTIERRES Marilândia do Sul (PR) | Marilândia do Sul (PR) | 5 / 2 | NT | 44.25 | 0 | 8.00 |
3rd | Luan Flores FERREIRA Cascavel (PR) | Cascavel (PR) | 5 / 5 | NT | 47.56 | 0 | 6.00 |
4th | Jean Flores FERREIRA Cascavel (PR) | Cascavel (PR) | 5 / 7 | NT | 53.99 | 0 | 5.00 |
5th | Adriano BRAUNE Curitiba (PR) | Curitiba (PR) | 5 / 3 | NT | 56.22 | 0 | 4.00 |
6th | Wellengton Medeiros FRANCISCO Curitiba (PR) | Curitiba (PR) | 5 / 6 | NT | 1:20.79 | 0 | 3.00 |
Paradesportivo TEA(S19)
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Saimon Rodrigues STANG Curitiba (PR) | Curitiba (PR) | 6 / 3 | NT | 41.33 | 0 | 10.00 |
2nd | Pedro Henrique ALMEIDA Londrina (PR) | Londrina (PR) | 6 / 2 | NT | 42.25 | 0 | 8.00 |
3rd | Gustavo Manasses OLIVEIRA Curitiba (PR) | Curitiba (PR) | 6 / 1 | NT | 46.46 | 0 | 6.00 |
4th | Joao Victor FERREIRA Cascavel (PR) | Cascavel (PR) | 6 / 6 | NT | 1:01.17 | 0 | 5.00 |
5th | Igor Murilo FANTE Maringá (PR) | Maringá (PR) | 6 / 7 | NT | 1:15.27 | 0 | 4.00 |
— | Jonathan Marcus DREWS Maringá (PR) | Maringá (PR) | 5 / 4 | NT | DSQDisqualified | — | 0.00 |
Paradesportivo SD(S18)
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Henrike Furquim BARBOSA Curitiba (PR) | Curitiba (PR) | 6 / 4 | NT | 1:06.59 | 0 | 10.00 |
2nd | Vitor Henrique KRUPA Campo Largo (PR) | Campo Largo (PR) | 6 / 5 | NT | 1:23.80 | 0 | 8.00 |
— | Eduardo Roberto PAULA Irati (PR) | Irati (PR) | 4 / 7 | NT | DSQDisqualified | — | 0.00 |
Absoluto
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
— | Luciano Jose IGNACIO Ponta Grossa (PR) | Ponta Grossa (PR) | 1 / 1 | NT | WDRWithdrawal | — | 0.00 |
— | Maicon Cordeiro SILVA Curitiba (PR) | Curitiba (PR) | 1 / 8 | NT | WDRWithdrawal | — | 0.00 |