Back to the calendarCompleted
Official meet · Ratified timesHandicap
14º Jogos Paradesportivos do Paraná 2026
Apr 25–26, 2026
Foz do Iguaçu / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Paradesportivo S3
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Luan IORINO RCCampo Mourão (PR) | Campo Mourão (PR) | 2 / 1 | NT | 3:17.56 | 0 | 0.00 |
Paradesportivo S5
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Isac Alves CARDOSO Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 2 / 7 | NT | 2:04.83 | 0 | 0.00 |
Paradesportivo S6
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Erick Campos ARRUDA Curitiba (PR) | Curitiba (PR) | 2 / 2 | NT | 49.71 | 8 | 0.00 |
Paradesportivo S7
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Matheus Junio BRAMBILLA Maringá (PR) | Maringá (PR) | 2 / 4 | NT | 31.63 | 726 | 10.00 |
2nd | Murilo Henrique PALHARI Maringá (PR) | Maringá (PR) | 2 / 6 | NT | 1:04.07 | 0 | 8.00 |
3rd | Fernando Azevedo JUAI Curitiba (PR) | Curitiba (PR) | 2 / 3 | NT | 1:32.13 | 0 | 6.00 |
— | Flaviano FAGUNDES Curitiba (PR) | Curitiba (PR) | 2 / 5 | NT | DNSDid Not Start | — | 0.00 |
Paradesportivo S8
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo Pauloski MURANTE Campo Mourão (PR) | Campo Mourão (PR) | 3 / 6 | NT | 30.98 | 654 | 10.00 |
2nd | Felipe Araujo FERREIRA Campo Mourão (PR) | Campo Mourão (PR) | 3 / 7 | NT | 32.46 | 527 | 8.00 |
3rd | Gustavo Gomes SILVA Maringá (PR) | Maringá (PR) | 3 / 2 | NT | 34.69 | 347 | 6.00 |
4th | Luiz Alaor JUNIOR Curitiba (PR) | Curitiba (PR) | 3 / 8 | NT | 53.49 | 0 | 5.00 |
5th | Gustavo Felipe FIGUEIREDO Cascavel (PR) | Cascavel (PR) | 3 / 1 | NT | 1:04.21 | 0 | 4.00 |
Paradesportivo S9
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Gabriel Lima LIBERA Cascavel (PR) | Cascavel (PR) | 4 / 8 | NT | 34.05 | 288 | 10.00 |
2nd | Nicholas Garbin RIGATTI Cascavel (PR) | Cascavel (PR) | 3 / 4 | NT | 37.90 | 90 | 8.00 |
3rd | Jhonatan Lechenski ESTEVAM Campo Largo (PR) | Campo Largo (PR) | 3 / 3 | NT | 39.06 | 58 | 6.00 |
4th | Fernando Antonio KUBINSKI Ponta Grossa (PR) | Ponta Grossa (PR) | 3 / 5 | NT | 44.61 | 4 | 5.00 |
5th | Lair Dias SILVA Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 4 / 1 | NT | 49.90 | 0 | 4.00 |
Paradesportivo S10
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Erick Campos JESUS Campo Mourão (PR) | Campo Mourão (PR) | 4 / 6 | NT | 29.52 | 526 | 10.00 |
2nd | Luciano Pires DOMINGUES Curitiba (PR) | Curitiba (PR) | 4 / 7 | NT | 45.68 | 0 | 8.00 |
3rd | Cassiano Ricardo FRANCO Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 4 / 3 | NT | 52.96 | 0 | 6.00 |
4th | Joao Paulo FAGUNDES Corbélia (PR) | Corbélia (PR) | 4 / 2 | NT | 53.16 | 0 | 5.00 |
5th | Joao Victor GUSTEMAN Cascavel (PR) | Cascavel (PR) | 4 / 5 | NT | 55.52 | 0 | 4.00 |
Paradesportivo S11
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Vinicius Lima CARDOSO Curitiba (PR) | Curitiba (PR) | 4 / 4 | NT | 37.89 | 98 | 10.00 |
2nd | Thiago Stela BORNIA Londrina (PR) | Londrina (PR) | 5 / 1 | NT | 41.99 | 18 | 8.00 |
3rd | Juan Marcelo SANTOS São José dos Pinhais (PR) | São José dos Pinhais (PR) | 5 / 8 | NT | 52.13 | 0 | 6.00 |
Paradesportivo S12
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Tiago TACHIBANA Curitiba (PR) | Curitiba (PR) | 5 / 7 | NT | 38.22 | 22 | 0.00 |
Paradesportivo S14
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel BRUGNAGO Campo Mourão (PR) | Campo Mourão (PR) | 5 / 3 | NT | 33.27 | 0 | 10.00 |
2nd | Lucas GUTIERRES Marilândia do Sul (PR) | Marilândia do Sul (PR) | 6 / 2 | NT | 36.57 | 0 | 8.00 |
3rd | Douglas GOOLKATE Carambeí (PR) | Carambeí (PR) | 5 / 4 | NT | 37.22 | 0 | 6.00 |
4th | Rafael Felipe SAKAGUTI Maringá (PR) | Maringá (PR) | 7 / 3 | NT | 37.46 | 0 | 5.00 |
5th | Luan Flores FERREIRA Cascavel (PR) | Cascavel (PR) | 5 / 6 | NT | 38.16 | 0 | 4.00 |
6th | Adriano BRAUNE Curitiba (PR) | Curitiba (PR) | 6 / 6 | NT | 41.79 | 0 | 3.00 |
7th | Victor Hugo BRUN Ivaiporã (PR) | Ivaiporã (PR) | 6 / 1 | NT | 54.51 | 0 | 2.00 |
8th | Wellengton Medeiros FRANCISCO Curitiba (PR) | Curitiba (PR) | 6 / 8 | NT | 55.72 | 0 | 1.00 |
9th | Gabriel Arceno SIMEÃO Primeiro de Maio (PR) | Primeiro de Maio (PR) | 6 / 7 | NT | 59.40 | 0 | 0.00 |
10th | Yuri Agnello ONIKI Ivaiporã (PR) | Ivaiporã (PR) | 5 / 5 | NT | 1:08.19 | 0 | 0.00 |
— | Jean Flores FERREIRA Cascavel (PR) | Cascavel (PR) | 5 / 2 | NT | DSQDisqualified | — | 0.00 |
Paradesportivo TEA(S19)
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Saimon Rodrigues STANG Curitiba (PR) | Curitiba (PR) | 6 / 5 | NT | 30.62 | 0 | 10.00 |
2nd | Pedro Henrique ALMEIDA Londrina (PR) | Londrina (PR) | 7 / 1 | NT | 36.65 | 0 | 8.00 |
3rd | Gustavo Vinicius LINDBECK Curitiba (PR) | Curitiba (PR) | 7 / 8 | NT | 38.74 | 0 | 6.00 |
4th | Jonathan Marcus DREWS Maringá (PR) | Maringá (PR) | 6 / 4 | NT | 40.68 | 0 | 5.00 |
5th | Igor Murilo FANTE Maringá (PR) | Maringá (PR) | 7 / 7 | NT | 58.44 | 0 | 4.00 |
— | Joao Victor FERREIRA Cascavel (PR) | Cascavel (PR) | 6 / 3 | NT | DSQDisqualified | — | 0.00 |
Paradesportivo SD(S18)
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Eduardo Roberto PAULA Irati (PR) | Irati (PR) | 7 / 4 | NT | 1:00.87 | 0 | 10.00 |
2nd | Vitor Henrique KRUPA Campo Largo (PR) | Campo Largo (PR) | 7 / 5 | NT | 1:16.22 | 0 | 8.00 |
— | Gabriel Santos FERREIRA Curitiba (PR) | Curitiba (PR) | 7 / 2 | NT | DNSDid Not Start | — | 0.00 |
— | Maycon Cezar BONDEZAM Primeiro de Maio (PR) | Primeiro de Maio (PR) | 7 / 6 | NT | DSQDisqualified | — | 0.00 |
Absoluto
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
— | Luciano Jose IGNACIO Ponta Grossa (PR) | Ponta Grossa (PR) | 1 / 5 | NT | WDRWithdrawal | — | 0.00 |
— | Maicon Cordeiro SILVA Curitiba (PR) | Curitiba (PR) | 1 / 3 | NT | WDRWithdrawal | — | 0.00 |
— | Pedro Salvador MARQUARDT Foz do Iguaçu (PR) | Foz do Iguaçu (PR) | 1 / 4 | NT | WDRWithdrawal | — | 0.00 |