Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 1ª Região (Infantil/Sênior)
Sep 2–3, 2023
Colombo / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Helena Germer MUNHOZ Curitibano (PR) | Curitibano (PR) | 4 / 3 | 2:49.02 | 2:51.46 | 397 | 0.00 |
2nd | Laura Riederer ZARONI Curitibano (PR) | Curitibano (PR) | 4 / 8 | 2:55.82 | 2:52.10 | 393 | 0.00 |
3rd | Beatriz Zanatta FLIZIKOWSKI Curitibano (PR) | Curitibano (PR) | 1 / 5 | NT | 2:54.71 | 376 | 0.00 |
4th | Giovana Castro PROSDÓCIMO Curitibano (PR) | Curitibano (PR) | 1 / 3 | NT | 2:59.91 | 344 | 0.00 |
5th | Isabella Fantin ANDRADE Curitibano (PR) | Curitibano (PR) | 3 / 3 | 3:03.46 | 3:05.54 | 314 | 0.00 |
6th | Estela Suplicy ALBUQUERQUE Curitibano (PR) | Curitibano (PR) | 1 / 4 | NT | 3:06.22 | 310 | 0.00 |
7th | Nina Rocha SILVA Curitibano (PR) | Curitibano (PR) | 3 / 2 | 3:06.14 | 3:06.96 | 306 | 0.00 |
8th | Manoela Ceccatto ANDRADE Curitibano (PR) | Curitibano (PR) | 3 / 8 | 3:08.96 | 3:07.36 | 305 | 0.00 |
9th | Julia Abrão GODINO Curitibano (PR) | Curitibano (PR) | 2 / 3 | 3:13.46 | 3:10.05 | 292 | 0.00 |
10th | Kaylane Marques FERREIRA Morgenau (PR) | Morgenau (PR) | 2 / 6 | 4:02.19 | 3:55.62 | 153 | 0.00 |
— | Alice Xavier JARDIM Curitibano (PR) | Curitibano (PR) | 3 / 7 | 3:06.92 | DNSDid Not Start | — | 0.00 |
— | Luana Yoshie KIMURA Morgenau (PR) | Morgenau (PR) | 2 / 2 | NT | WDRWithdrawal | — | 0.00 |
— | Marina Martins ALBUQUERQUE Curitibano (PR) | Curitibano (PR) | 2 / 4 | 3:10.07 | DNSDid Not Start | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Isabelly Victoria SINNOTT Curitibano (PR) | Curitibano (PR) | 4 / 4 | 2:46.89 | 2:39.26 | 496 | 0.00 |
2nd | Fabiana Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 4 / 6 | 2:50.07 | 2:47.78 | 424 | 0.00 |
3rd | Maria Clara PEREIRA Curitibano (PR) | Curitibano (PR) | 4 / 5 | 2:46.92 | 2:47.81 | 424 | 0.00 |
4th | Jennifer Abreu YASSAKA ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 4 | 2:57.17 | 2:53.26 | 385 | 0.00 |
5th | Giovana Peret SABOIA Curitibano (PR) | Curitibano (PR) | 4 / 7 | 2:52.27 | 2:54.84 | 375 | 0.00 |
— | Alicia Cavalini SOARES Curitibano (PR) | Curitibano (PR) | 4 / 1 | 2:53.28 | DNSDid Not Start | — | 0.00 |
— | Bianca Novak BREDT Curitibano (PR) | Curitibano (PR) | 5 / 1 | 2:42.77 | DNSDid Not Start | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Monike Lemos CARVALHO Morgenau (PR) | Morgenau (PR) | 3 / 5 | 3:03.26 | 2:59.24 | 348 | 0.00 |
2nd | Izabelly Mendonca BELLO APAN/WS (PR) | APAN/WS (PR) | 2 / 7 | NT | 3:00.78 | 339 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Mariana Almeida ABREU Santa Mônica (PR) | Santa Mônica (PR) | 5 / 6 | 2:33.47 | 2:36.81 | 520 | 0.00 |
2nd | Bruna Loyola BUSSMANN Curitibano (PR) | Curitibano (PR) | 5 / 2 | 2:38.17 | 2:43.76 | 456 | 0.00 |
3rd | Julia Carolina BABIUKI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 5 / 7 | 2:41.52 | 2:49.00 | 415 | 0.00 |
4th | Nathalie Godoi STEFANKOWSKI Santa Mônica (PR) | Santa Mônica (PR) | 4 / 2 | 2:51.72 | 2:56.19 | 366 | 0.00 |
5th | Aline Yurie HIRANO ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 1 | 3:07.04 | 3:03.13 | 326 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Jhenyffer Stefany SZAIDA Morgenau (PR) | Morgenau (PR) | 2 / 5 | 3:12.15 | 3:26.46 | 227 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Olivia JEGER Santa Mônica (PR) | Santa Mônica (PR) | 5 / 3 | 2:32.26 | 2:36.71 | 521 | 0.00 |
2nd | Allana Poloni SERRAGIOLI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 5 / 8 | 2:43.10 | 2:41.73 | 474 | 0.00 |
3rd | Maria Eduarda BORA Morgenau (PR) | Morgenau (PR) | 3 / 6 | 3:04.38 | 3:06.12 | 311 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Giulia Salesi CHICON Curitibano (PR) | Curitibano (PR) | 5 / 5 | 2:31.83 | 2:28.21 | 616 | 0.00 |
2nd | Mariana Fonseca FARIA Curitibano (PR) | Curitibano (PR) | 5 / 4 | 2:31.53 | 2:34.60 | 542 | 0.00 |