Back to the calendarCompleted
Official meet · Ratified times
1ª Etapa, Festival FCDA de Iniciantes de Natação 2026
Mar 14, 2026
Fortaleza / CEShort Course · 25m
FCDA · Federation
Federação Cearense de Desportos Aquáticos
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Angelo Pinheiro SALDANHA Rede Cuca (CE) | Rede Cuca (CE) | 2 / 3 | NT | 27.06 | 0 | 9.00 |
2nd | Miguel Noah KAUFFMAN Wellness (CE) | Wellness (CE) | 2 / 5 | NT | 30.47 | 0 | 7.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Bernado Florencio MELO Wellness (CE) | Wellness (CE) | 2 / 4 | NT | 28.46 | 0 | 9.00 |
2nd | Hugo Morais FEIJÓ Colégio Darwin (CE) | Colégio Darwin (CE) | 2 / 1 | NT | 30.24 | 0 | 7.00 |
3rd | Ravi Rodrigues BALTADUONIS Colégio Darwin (CE) | Colégio Darwin (CE) | 1 / 3 | NT | 31.55 | 0 | 6.00 |
4th | Benjamin Rocha ALVES Rede Cuca (CE) | Rede Cuca (CE) | 3 / 1 | NT | 31.59 | 0 | 5.00 |
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Guilherme TOMAZ Cresse (CE) | Cresse (CE) | 3 / 5 | NT | 25.91 | 0 | 9.00 |
2nd | Jose Victor GOMES Sesi Ceará (CE) | Sesi Ceará (CE) | 2 / 6 | NT | 27.31 | 0 | 7.00 |
3rd | Isaac Gabriel PARENTE Wellness (CE) | Wellness (CE) | 1 / 4 | NT | 27.49 | 0 | 6.00 |
4th | Jose Arthur GOMES Sesi Ceará (CE) | Sesi Ceará (CE) | 1 / 2 | NT | 30.75 | 0 | 5.00 |
5th | Ian Carlos LIMA Sesi Ceará (CE) | Sesi Ceará (CE) | 2 / 2 | NT | 34.70 | 0 | 4.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Jose Caua TOMAZ Cresse (CE) | Cresse (CE) | 3 / 4 | NT | 22.24 | 0 | 9.00 |
2nd | Pedro Rian MELO Jaguaruana (CE) | Jaguaruana (CE) | 3 / 3 | NT | 22.25 | 0 | 7.00 |
3rd | Davi Silva XAVIER Rede Cuca (CE) | Rede Cuca (CE) | 3 / 2 | NT | 23.64 | 0 | 6.00 |
4th | Caio Paiva PONTE Nix (CE) | Nix (CE) | 3 / 6 | NT | 33.46 | 0 | 5.00 |