Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 3ª Região (Pré-Mirim/Sênior)
Mar 21–22, 2026
Toledo / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Henrique SANTOS Comercial Cascavel (PR) | Comercial Cascavel (PR) | 5 / 6 | 43.61 | 44.38 | 177 | 0.00 |
2nd | Arthur David ZANCHET Cataratas Natação (PR) | Cataratas Natação (PR) | 3 / 3 | 49.09 | 46.39 | 155 | 0.00 |
3rd | Caetano Grando CAVALCANTE Toledo Natação (PR) | Toledo Natação (PR) | 2 / 5 | NT | 47.65 | 143 | 0.00 |
4th | Benicio Hermisdorff BRUNING Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 4 | 47.39 | 47.93 | 141 | 0.00 |
5th | Bernardo Hermisdorff GONCALVES Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 5 | NT | 54.02 | 98 | 0.00 |
6th | Victor Hugo ELGER Feras na Água (PR) | Feras na Água (PR) | 3 / 2 | 55.64 | 54.57 | 95 | 0.00 |
7th | Felipe Arend FIEDLER Fábrica (PR) | Fábrica (PR) | 3 / 6 | NT | 55.57 | 90 | 0.00 |
— | Thales Augusto SILVA Feras na Água (PR) | Feras na Água (PR) | 1 / 3 | NT | DSQDisqualified | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno de SOUZA Cataratas Natação (PR) | Cataratas Natação (PR) | 6 / 6 | 38.03 | 39.46 | 252 | 0.00 |
2nd | Henrique Kloeckner FERACIN Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 2 | 48.29 | 42.14 | 207 | 0.00 |
3rd | Alessandro Matheus Cazzola Geraci Cataratas Natação (PR) | Cataratas Natação (PR) | 2 / 2 | NT | 44.31 | 178 | 0.00 |
4th | Leonardo Voltarelli SOUZA Fábrica (PR) | Fábrica (PR) | 4 / 5 | 48.44 | 47.91 | 141 | 0.00 |
5th | Vitor Riam LIMA Cataratas Natação (PR) | Cataratas Natação (PR) | 3 / 4 | 54.32 | 54.88 | 93 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joshua Nicolas Davalos Gimenez Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 3 | 39.51 | 38.36 | 275 | 0.00 |
2nd | Marlon Antonio JUNIOR Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 6 | 48.91 | 41.88 | 211 | 0.00 |
3rd | Jeronimo Pujato FLORES Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 1 | 48.85 | 47.39 | 145 | 0.00 |
4th | Rafael Oliveira FERREIRA Feras na Água (PR) | Feras na Água (PR) | 1 / 2 | NT | 48.75 | 134 | 0.00 |
— | Murilo Tanizawa ZULIAN Toledo Natação (PR) | Toledo Natação (PR) | 4 / 3 | 47.32 | DSQDisqualified | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Ramirez VASCONCELOS Comercial Cascavel (PR) | Comercial Cascavel (PR) | 6 / 2 | 32.47 | 32.11 | 469 | 0.00 |
2nd | Axel Ariel GONZÁLEZ Cataratas Natação (PR) | Cataratas Natação (PR) | 6 / 3 | 32.28 | 32.75 | 442 | 0.00 |
3rd | Henrique Blume XAVIER Aquafoz Natação (PR) | Aquafoz Natação (PR) | 6 / 5 | 34.33 | 33.65 | 407 | 0.00 |
4th | Kauan Matheus CUNHA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 2 / 4 | NT | 36.88 | 309 | 0.00 |
5th | Bruno Felipe Hentz Toillier Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 4 | 39.93 | 38.97 | 262 | 0.00 |
6th | Luiz Gustavo CUNHA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 3 / 1 | NT | 39.76 | 247 | 0.00 |
7th | Iago Weyand MESQUITA Toledo Natação (PR) | Toledo Natação (PR) | 1 / 4 | NT | 40.54 | 233 | 0.00 |
8th | Nery Axel AQUINO Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 1 | 43.42 | 43.07 | 194 | 0.00 |
9th | Jorge Nathan AQUINO Cataratas Natação (PR) | Cataratas Natação (PR) | 2 / 3 | NT | 44.15 | 180 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Kawan Gustavo LADEIA Toledo Natação (PR) | Toledo Natação (PR) | 5 / 2 | 40.37 | 37.44 | 295 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Alisson Bratz FRANA Toledo Natação (PR) | Toledo Natação (PR) | 5 / 5 | 41.57 | 37.41 | 296 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Mateo Audrid Villanueva Bergottini Cataratas Natação (PR) | Cataratas Natação (PR) | 6 / 4 | 32.41 | 33.36 | 418 | 0.00 |
2nd | Henrique Tolentino SMARCZEWSKI Comercial Cascavel (PR) | Comercial Cascavel (PR) | 6 / 1 | 34.64 | 35.50 | 347 | 0.00 |