Back to the calendarCompleted
Official meet · Ratified times
2018 Winter National Championships
Nov 28 – Dec 1, 2018
Greensboro, NCLong Course · 50m
USAS · Federation
USA Swimming
Heat 100:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Christian Bayo PUNTER TAC | TAC | 8:12.09 | 8:20.00 | 739 |
| 2 | Brennan GRAVLEY Team Sandeno | Team Sandeno | 8:10.39 | 8:09.95 | 785 |
| 3 | Jeremy BAGSHAW HPCV | HPCV | 8:03.38 | 8:16.59 | 754 |
| 4 | Jordan WILIMOVSKY TEAM SANTA MONI | TEAM SANTA MONI | 7:45.19 | 7:56.88 | 852 |
| 5 | Ross DANT YSST | YSST | 8:00.51 | 8:10.99 | 780 |
| 6 | Lleyton PLATTEL PLS | PLS | 8:08.99 | 8:12.02 | 775 |
| 7 | Thomas BRETZMANN UNC | UNC | 8:11.34 | 8:42.53 | 647 |
| 8 | Joseph GUTIERREZ Team Sandeno | Team Sandeno | 8:14.22 | 8:17.80 | 749 |
Heat 200:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Din SELMANOVIC UNIVERSITY OF C | UNIVERSITY OF C | 8:19.91 | 8:27.63 | 706 |
| 2 | Calvin Calhoun DAVID PLS | PLS | 8:19.74 | 8:12.56 | 773 |
| 3 | Ford BLAYLOCK UN-MA | UN-MA | 8:19.13 | 8:26.38 | 711 |
| 4 | Gordon MASON TEAM SANTA MONI | TEAM SANTA MONI | 8:15.72 | 8:12.87 | 771 |
| 5 | Dylan BECKER Team Sandeno | Team Sandeno | 8:18.60 | 8:20.83 | 735 |
| 6 | Ryan VIPAVETZ ROCKVILLE MONTG | ROCKVILLE MONTG | 8:19.56 | 8:14.41 | 764 |
| 7 | Dare ROSE SCARLET AQ | SCARLET AQ | 8:19.74 | 8:12.36 | 774 |
| 8 | Guy MOSKOVICH MSU | MSU | 8:20.82 | 8:34.52 | 678 |
Heat 300:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Dylan MOFFATT BLACK HAWK AREA | BLACK HAWK AREA | 13:47.89 | 8:41.43 | 651 |
| 2 | Sawyer GRIMES Team Sandeno | Team Sandeno | 15:46.48 | 8:18.79 | 744 |
| 3 | Nick LAWSON VIRGINIA GATORS | VIRGINIA GATORS | 8:15.15 | 8:28.98 | 700 |
| 4 | Matt FALLON SVY | SVY | 8:20.92 | 8:27.23 | 708 |
| 5 | Jacob ROSNER ROCKVILLE MONTG | ROCKVILLE MONTG | 8:12.05 | 8:31.39 | 691 |
| 6 | Josh COHEN FANWOOD-SCOTCH | FANWOOD-SCOTCH | 8:15.47 | 8:27.11 | 708 |
| 7 | Tyler JONES UNIVERSITY OF C | UNIVERSITY OF C | 13:40.22 | 8:24.46 | 719 |
| 8 | Tyler LU PLS | PLS | 8:25.72 | 8:37.08 | 668 |