Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Jul 5, 2026
Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Henrique Meneghetti VIDAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | 40.43 | 39.45 | 157 | 0.00 |
— | Miguel Izzo BRESCHILIARE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 55.20 | WDRWithdrawal | — | 0.00 |
— | Theo Sales SILVA Fábrica (PR) | Fábrica (PR) | — / — | 52.48 | WDRWithdrawal | — | 0.00 |
— | Victor Bondezan ARAUJO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 49.70 | WDRWithdrawal | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | 31.99 | 33.58 | 255 | 0.00 |
2nd | Joaquim Mello CORREA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 37.51 | 38.42 | 170 | 0.00 |
— | Antonio Rafael PADIAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 42.24 | WDRWithdrawal | — | 0.00 |
— | Murilo Harada OTERO Fábrica (PR) | Fábrica (PR) | — / — | 42.92 | WDRWithdrawal | — | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Vinicius Ravagnani CARVALHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 1 | NT | 36.23 | 203 | 0.00 |
2nd | Lucas Nonose KITAHARA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 2 / 4 | 38.03 | 38.70 | 167 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Vicenthe Biason SANTOS 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 3 / 2 | 34.47 | 31.48 | 310 | 0.00 |
2nd | Gabriel Takemura COUTO 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 3 / 3 | 32.36 | 31.67 | 305 | 0.00 |
3rd | Riad Ferreira MENDES APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 3 / 5 | 35.50 | 33.46 | 258 | 0.00 |
4th | Murilo Sanches MUSSI 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 2 / 3 | 37.71 | 34.14 | 243 | 0.00 |
5th | Henry Sadao SILVA Campo Mourão (PR) | Campo Mourão (PR) | 2 / 2 | 39.67 | 41.43 | 136 | 0.00 |
— | Arthur Ricardo LOUREIRO Fábrica (PR) | Fábrica (PR) | — / — | 38.63 | WDRWithdrawal | — | 0.00 |
— | Eric Yudi MORESCHI Fábrica (PR) | Fábrica (PR) | — / — | 32.87 | WDRWithdrawal | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Davi Salbego MAIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 29.14 | 391 | 0.00 |
2nd | Gabriel Giroldo SANTOS Campo Mourão (PR) | Campo Mourão (PR) | 3 / 4 | 34.27 | 34.50 | 235 | 0.00 |
3rd | Murilo Henrique SIMOES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 1 | 36.40 | 34.97 | 226 | 0.00 |
— | Caio Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 29.97 | WDRWithdrawal | — | 0.00 |
— | Eduardo Nogueira SILVA APAN/WS (PR) | APAN/WS (PR) | 1 / 2 | NT | DNSDid Not Start | — | 0.00 |
— | Felype Gongora ZAGO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 30.35 | WDRWithdrawal | — | 0.00 |
— | Gabriel Traci RODRIGUES Fábrica (PR) | Fábrica (PR) | — / — | 34.60 | WDRWithdrawal | — | 0.00 |
— | Pedro Henrique CAMPELO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 27.92 | WDRWithdrawal | — | 0.00 |
— | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | — / — | 29.41 | WDRWithdrawal | — | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Kenzo KIMURA Campo Mourão (PR) | Campo Mourão (PR) | 4 / 1 | 31.11 | 31.20 | 319 | 0.00 |
— | Caio Pelisson BRAGA Fábrica (PR) | Fábrica (PR) | — / — | NT | WDRWithdrawal | — | 0.00 |
— | Enzo Marques VINHA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 27.95 | WDRWithdrawal | — | 0.00 |
— | Pedro Thalyson SILVA Fábrica (PR) | Fábrica (PR) | — / — | 33.24 | WDRWithdrawal | — | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique OLIVEIRA Campo Mourão (PR) | Campo Mourão (PR) | 4 / 2 | 27.02 | 26.83 | 501 | 0.00 |
2nd | Davi Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | 29.43 | 29.93 | 361 | 0.00 |
— | Caio Ogama CARELLA Fábrica (PR) | Fábrica (PR) | — / — | 33.10 | WDRWithdrawal | — | 0.00 |
— | Gabriel Santos CARRARO Pinheiros (SP) | Pinheiros (SP) | 4 / 3 | 25.45 | DNSDid Not Start | — | 0.00 |
— | Luis Gustavo MIRANDA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 35.01 | WDRWithdrawal | — | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
— | Gabriel Antonio MENDES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | — / — | 27.00 | WDRWithdrawal | — | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Rafael Franco SANTOS Campo Mourão (PR) | Campo Mourão (PR) | 4 / 4 | 26.49 | 27.03 | 490 | 0.00 |