Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Aug 3, 2025
Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 2 | 31.40 | 31.63 | 249 | 0.00 |
2nd | Antonio Rafael PADIAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | 32.76 | 33.34 | 212 | 0.00 |
3rd | Miguel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | 36.05 | 36.12 | 167 | 0.00 |
4th | Joaquim Mello CORREA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 6 | 35.83 | 37.20 | 153 | 0.00 |
5th | Felipe Traci RODRIGUES Fábrica (PR) | Fábrica (PR) | 4 / 1 | 38.02 | 37.50 | 149 | 0.00 |
6th | Daniel Vaneti MAZUTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 46.13 | 37.59 | 148 | 0.00 |
7th | Emanuel Padilha LEITE FECAM (PR) | FECAM (PR) | 2 / 4 | NT | 40.56 | 118 | 0.00 |
8th | Murilo Harada OTERO Fábrica (PR) | Fábrica (PR) | 3 / 1 | 43.96 | 44.08 | 92 | 0.00 |
— | Arthur Bilemjian LESZCZYNSKI Fábrica (PR) | Fábrica (PR) | 3 / 5 | 43.27 | DNSDid Not Start | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Bernardo Oliveira TOMAZELI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 6 | 32.00 | 32.97 | 219 | 0.00 |
2nd | Matheus Edson CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 5 | 33.36 | 35.18 | 180 | 0.00 |
3rd | Marcelo Penteado SUZUKI Fábrica (PR) | Fábrica (PR) | 2 / 3 | NT | 37.39 | 150 | 0.00 |
4th | Lucas Nonose KITAHARA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 1 / 2 | NT | 37.67 | 147 | 0.00 |
5th | Artur Setsuo IECHIKA FECAM (PR) | FECAM (PR) | 3 / 2 | 42.91 | 40.51 | 118 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 9 / 6 | 27.02 | 26.87 | 406 | 0.00 |
2nd | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 3 | 30.54 | 29.32 | 312 | 0.00 |
3rd | Theo Henrique ROSSI Fábrica (PR) | Fábrica (PR) | 7 / 3 | 29.48 | 29.35 | 311 | 0.00 |
4th | Samuel Massuda SANTOS FECAM (PR) | FECAM (PR) | 7 / 1 | 30.13 | 29.81 | 297 | 0.00 |
5th | Nathan Novak PINHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 3 | 32.66 | 30.50 | 277 | 0.00 |
6th | Murilo MUNIZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 4 | 31.35 | 30.89 | 267 | 0.00 |
7th | Henry Sadao SILVA FECAM (PR) | FECAM (PR) | 4 / 2 | 37.00 | 34.99 | 183 | 0.00 |
8th | Carlos Eduardo FILHO FECAM (PR) | FECAM (PR) | 4 / 5 | 37.33 | 35.70 | 173 | 0.00 |
9th | Miguel Bulla SANCHES Fábrica (PR) | Fábrica (PR) | 1 / 3 | NT | 38.28 | 140 | 0.00 |
10th | Murilo Sanches MUSSI 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 1 / 4 | NT | 38.38 | 139 | 0.00 |
11th | Arthur Ricardo LOUREIRO Fábrica (PR) | Fábrica (PR) | 4 / 6 | 38.45 | 38.53 | 137 | 0.00 |
— | Matheus Franca REBOLLO FECAM (PR) | FECAM (PR) | — / — | 37.46 | WDRWithdrawal | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique CAMPELO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 9 / 2 | 25.61 | 24.97 | 506 | 0.00 |
2nd | Pietro Nabas ASSIS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 7 / 2 | 29.68 | 27.88 | 363 | 0.00 |
3rd | Edgar ROMERO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 7 / 4 | 29.63 | 28.71 | 333 | 0.00 |
4th | Caua Felipe PAZINATO Fábrica (PR) | Fábrica (PR) | 8 / 5 | 28.42 | 28.97 | 324 | 0.00 |
5th | Francisco Pimentel TELLES 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 7 / 6 | 30.47 | 29.56 | 305 | 0.00 |
6th | Gabriel Traci RODRIGUES Fábrica (PR) | Fábrica (PR) | 6 / 5 | 31.55 | 31.23 | 258 | 0.00 |
7th | Gabriel Giroldo SANTOS FECAM (PR) | FECAM (PR) | 5 / 1 | 34.40 | 32.02 | 240 | 0.00 |
8th | Keirrison Leite SILVA FECAM (PR) | FECAM (PR) | 4 / 4 | 36.14 | 35.10 | 182 | 0.00 |
9th | Felipe Gabriel IUSTEN Fábrica (PR) | Fábrica (PR) | 3 / 4 | 40.08 | 37.76 | 146 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Enzo Marques VINHA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 8 / 4 | 27.50 | 27.41 | 382 | 0.00 |
2nd | Kenzo KIMURA FECAM (PR) | FECAM (PR) | 7 / 5 | 29.70 | 28.95 | 324 | 0.00 |
3rd | Benjamin Rinaldi BATISTAO 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 8 / 6 | 28.97 | 29.12 | 319 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Guilherme Stipp SILVA FECAM (PR) | FECAM (PR) | 9 / 4 | 25.49 | 25.31 | 486 | 0.00 |
2nd | Daniel LAUTENSCHLAGER Fábrica (PR) | Fábrica (PR) | 2 / 5 | NT | 25.95 | 450 | 0.00 |
3rd | Pedro Henrique OLIVEIRA FECAM (PR) | FECAM (PR) | 9 / 5 | 26.34 | 26.52 | 422 | 0.00 |
4th | Felipe Capel ADELINO FECAM (PR) | FECAM (PR) | 5 / 2 | 33.06 | 31.43 | 253 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Hammon Henrique COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 8 / 3 | 27.42 | 27.49 | 379 | 0.00 |
2nd | Pedro Zuan MIGUITA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 2 / 2 | NT | 28.42 | 343 | 0.00 |
— | Gabriel Antonio MENDES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 9 / 1 | 26.94 | DNSDid Not Start | — | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Arthur Batinga PONCHIELLI FECAM (PR) | FECAM (PR) | 8 / 1 | 28.90 | 29.48 | 307 | 0.00 |
2nd | Rafael Felipe SAKAGUTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 3 | 39.16 | 37.10 | 154 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Rafael Franco SANTOS FECAM (PR) | FECAM (PR) | 9 / 3 | 24.82 | 24.62 | 528 | 0.00 |
2nd | Joao Guilherme ORTEGA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 8 / 2 | 28.35 | 27.59 | 375 | 0.00 |
3rd | Matheus Junio BRAMBILLA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 1 | 31.73 | 32.33 | 233 | 0.00 |