Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Oct 13, 2023
Maringá / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Sophia Stephany SOUZA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 1 | NT | 1:49.60 | 144 | 0.00 |
2nd | Bárbara Maria BARRETO Fábrica (PR) | Fábrica (PR) | 1 / 3 | NT | 1:58.56 | 113 | 0.00 |
3rd | Carolina Sachetti FABIAN Fábrica (PR) | Fábrica (PR) | 2 / 6 | NT | 2:15.72 | 75 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Yasmin Sanches GHELERE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | NT | 1:32.14 | 242 | 0.00 |
2nd | Luiza Sol GOMES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 1:33.06 | 235 | 0.00 |
3rd | Sarah Pedroso CHAIM APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | 1:42.77 | 1:45.00 | 163 | 0.00 |
4th | Ana Carolina CORDEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 2:17.92 | 72 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Sophia Donato MORAIS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | 1:19.56 | 1:22.26 | 340 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Andressa Zamarian GOUVEA Fábrica (PR) | Fábrica (PR) | 2 / 4 | 1:20.83 | 1:19.82 | 372 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Beatriz Borges CARNEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 5 | NT | 1:24.68 | 312 | 0.00 |