Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Oct 13, 2023
Maringá / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Antonio Rafael PADIAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 51.94 | 95 | 0.00 |
2nd | Thalles Corassari BOAS FECAM (PR) | FECAM (PR) | 2 / 4 | NT | 54.16 | 83 | 0.00 |
3rd | Nicolas Baldo FRANCA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 1:05.36 | 47 | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Matheus Edson CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 3 | 45.04 | 45.62 | 140 | 0.00 |
2nd | Bernardo Oliveira TOMAZELI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | NT | 50.78 | 101 | 0.00 |
3rd | Alex Moreira JUNIOR Fábrica (PR) | Fábrica (PR) | 3 / 2 | 59.11 | 1:02.67 | 54 | 0.00 |
4th | Luis Otavio BELLO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | NT | 1:09.42 | 39 | 0.00 |
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | 42.07 | 39.02 | 224 | 0.00 |
2nd | Osmar Henrique CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | NT | 42.98 | 167 | 0.00 |
3rd | Samuel Massuda SANTOS FECAM (PR) | FECAM (PR) | 2 / 1 | NT | 43.34 | 163 | 0.00 |
4th | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 4 | 50.05 | 45.86 | 138 | 0.00 |
5th | Inacio Silva FONTOURA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 6 | NT | 52.22 | 93 | 0.00 |
6th | Diogo Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | NT | 1:01.86 | 56 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Lorenzo Jacobsen DONATI Fábrica (PR) | Fábrica (PR) | 4 / 4 | 36.52 | 35.80 | 290 | 0.00 |
2nd | Caua Felipe PAZINATO Fábrica (PR) | Fábrica (PR) | 4 / 1 | 40.04 | 39.99 | 208 | 0.00 |
3rd | Benicio Gevaerd GARCIA Fábrica (PR) | Fábrica (PR) | 4 / 2 | 37.58 | 40.69 | 197 | 0.00 |
4th | Keirrison Leite SILVA FECAM (PR) | FECAM (PR) | 3 / 1 | NT | 56.45 | 74 | 0.00 |
— | Davi Silverio DUARTE Fábrica (PR) | Fábrica (PR) | 1 / 5 | NT | DNSDid Not Start | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Fernando Santin DOLIS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | 37.79 | 37.95 | 243 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Arthur Batinga PONCHIELLI FECAM (PR) | FECAM (PR) | 3 / 5 | NT | 36.28 | 279 | 0.00 |
2nd | Victor Hugo SANTOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 39.59 | 214 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Diego Duarte REZENDE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | 29.46 | 30.52 | 468 | 0.00 |