Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Oct 13, 2023
Maringá / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | NT | 42.41 | 144 | 0.00 |
2nd | Miguel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | NT | 54.73 | 67 | 0.00 |
3rd | Nicolas Baldo FRANCA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | 1:12.84 | 28 | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Otavio LUZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 3 | NT | 47.30 | 104 | 0.00 |
2nd | Arthur Luiz SOUZA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 1 | NT | 48.56 | 96 | 0.00 |
3rd | Matheus Edson CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | 53.71 | 48.69 | 95 | 0.00 |
4th | Caetano Alves SANTOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 1:03.00 | 44 | 0.00 |
5th | Luis Otavio BELLO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 2 | NT | 1:08.63 | 34 | 0.00 |
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | 40.06 | 36.21 | 232 | 0.00 |
2nd | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 6 | 44.94 | 41.18 | 158 | 0.00 |
3rd | Osmar Henrique CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 4 | NT | 41.30 | 156 | 0.00 |
4th | Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | NT | 41.57 | 153 | 0.00 |
5th | Murilo MUNIZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 1:00.29 | 50 | 0.00 |
— | Matheus Franca REBOLLO FECAM (PR) | FECAM (PR) | 3 / 4 | NT | DSQDisqualified | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 5 / 5 | 39.78 | 39.20 | 183 | 0.00 |
2nd | Felype Gongora ZAGO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 51.80 | 79 | 0.00 |
— | Davi Silverio DUARTE Fábrica (PR) | Fábrica (PR) | 4 / 2 | NT | DNSDid Not Start | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Eduardo Biason SANTANA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 2 | 29.53 | 30.13 | 403 | 0.00 |
2nd | Luiz Otavio COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | NT | 36.32 | 230 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Lucas Silveira ALMEIDA Fábrica (PR) | Fábrica (PR) | 6 / 4 | 28.79 | 29.53 | 428 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Adan Miguel URDANETA FECAM (PR) | FECAM (PR) | 4 / 6 | NT | 32.37 | 325 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Antonio BOEING APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 3 | 24.81 | 26.47 | 595 | 0.00 |
2nd | Kaue Guilherme CHAGAS FECAM (PR) | FECAM (PR) | 3 / 5 | NT | 32.13 | 332 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Guilherme ORTEGA Fábrica (PR) | Fábrica (PR) | 3 / 1 | NT | 30.73 | 380 | 0.00 |
2nd | Matheus Junio BRAMBILLA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 1 | NT | 33.47 | 294 | 0.00 |