Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Oct 13, 2023
Maringá / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 3:25.57 | 170 | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Juan Bernardo PADUA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 3:42.24 | 134 | 0.00 |
2nd | Bernardo Oliveira TOMAZELI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | NT | 4:00.42 | 106 | 0.00 |
3rd | Carlos Eduardo EBINER APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 5 | NT | 4:17.08 | 87 | 0.00 |
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 3:24.75 | 172 | 0.00 |
2nd | Theo Henrique ROSSI Fábrica (PR) | Fábrica (PR) | 2 / 1 | NT | 3:29.33 | 161 | 0.00 |
3rd | Eric Yudi MORESCHI Fábrica (PR) | Fábrica (PR) | 2 / 3 | 3:28.54 | 3:29.56 | 160 | 0.00 |
— | Lucas Assuncao SILVA Obs.Avulso (Paraná) (PR) | Avulso (Paraná) (PR) | 2 / 2 | NT | 3:39.87 | 139 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 2 / 4 | NT | 3:18.17 | 190 | 0.00 |
2nd | Benicio Gevaerd GARCIA Fábrica (PR) | Fábrica (PR) | 2 / 6 | NT | 3:31.67 | 156 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Lucas Silveira ALMEIDA Fábrica (PR) | Fábrica (PR) | 1 / 1 | NT | 2:41.08 | 354 | 0.00 |