Back to the calendarCompleted
Official meet · Ratified times
2023 TYR Pro Series - Westmont
Apr 12–15, 2023
Westmont, ILLong Course · 50m
USAS · Federation
USA Swimming
Heat 117:10
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 1 | Cole KUSTER UN-NE | UN-NE | 8:02.35 | 8:14.36 | 764 |
| 2 | Tommy-lee CAMBLONG FRANCE | FRANCE | 7:58.66 | 8:01.02 | 830 |
| 3 | Bathuhan FILIZ TEXAS A&M UNIV. | TEXAS A&M UNIV. | 7:55.61 | 8:01.70 | 826 |
| 4 | Yigit ASLAN WA | WA | 7:51.20 | 8:04.25 | 813 |
| 5 | Bobby FINKE SAINT PETERSBUR | SAINT PETERSBUR | 7:39.36 | 7:53.96 | 868 |
| 6 | Charlie CLARK OSU | OSU | 7:50.07 | 7:57.97 | 846 |
| 7 | Kilavuz MERT TUR | TUR | 7:52.19 | 8:02.96 | 820 |
| 8 | Stephan Freitas STEVERINK BRAZIL | BRAZIL | 7:57.70 | 8:13.53 | 768 |
| 9 | Zalán SÁRKÁNY UN-AZ | UN-AZ | 8:02.10 | 8:04.08 | 814 |
Heat 217:29
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 1 | Jack CALLAN UN-MI | UN-MI | 8:12.10 | 8:31.20 | 691 |
| 2 | Aryan NEHRA GATOR SWIM CLUB | GATOR SWIM CLUB | 8:09.68 | 8:03.15 | 819 |
| 3 | Mason CARLTON INDIANA UNIVERS | INDIANA UNIVERS | 8:06.78 | 8:20.07 | 739 |
| 4 | Mason EDMUND OSU | OSU | 8:05.36 | 8:15.88 | 757 |
| 5 | Kieran SMITH RAC | RAC | 8:02.63 | 8:01.14 | 829 |
| 6 | Sean GREEN LONG ISLAND AQU | LONG ISLAND AQU | 8:05.34 | 8:23.40 | 724 |
| 7 | Advait PAGE GATOR SWIM CLUB | GATOR SWIM CLUB | 8:05.37 | 8:32.82 | 685 |
| 8 | Brandonn ALMEIDA BRAZIL | BRAZIL | 8:07.28 | 8:06.20 | 804 |
| 9 | Connor LAMASTRA DYNAMO SWIM CLU | DYNAMO SWIM CLU | 8:09.86 | 8:10.95 | 780 |
Heat 317:49
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 1 | Rylan ANSELM BARRACUDA S. C. | BARRACUDA S. C. | 8:30.65 | 8:34.95 | 676 |
| 2 | Ethan WANG UN-PC | UN-PC | 8:26.18 | 8:31.25 | 691 |
| 3 | Aiden HAMMER KING AQUATIC CL | KING AQUATIC CL | 8:21.93 | 8:18.30 | 746 |
| 4 | Diego DULIEU AZURA FLORIDA A | AZURA FLORIDA A | 8:15.63 | 8:21.53 | 732 |
| 5 | Eduardo CISTERNAS CHILE | CHILE | 8:12.33 | 8:08.92 | 790 |
| 6 | Eli SHOYAT UNIVERSITY OF L | UNIVERSITY OF L | 8:14.03 | 8:13.17 | 770 |
| 7 | Conner BOATRIGHT RAZORBACK AQUAT | RAZORBACK AQUAT | 8:20.90 | 8:19.32 | 742 |
| 8 | Devyn CAPLES UN-PC | UN-PC | 8:24.44 | 8:22.66 | 727 |
| 9 | Joshua FUJIMOTO BLOOMINGTON NOR | BLOOMINGTON NOR | 8:28.85 | 8:39.25 | 660 |
Heat 418:09
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 3 | Chase MAIER FOX | FOX | 8:19.94 | 8:33.50 | 682 |
| 4 | Joseph HANCOCK UN-CO | UN-CO | 8:15.25 | 8:41.72 | 650 |
| 5 | Andrew HANSON MAKO SWIM TEAM | MAKO SWIM TEAM | 8:31.22 | 8:27.87 | 705 |
| 6 | Andrew COOPER BCH | BCH | 8:32.09 | 8:27.57 | 706 |
| 7 | Alexander PARKINSON FOX | FOX | 8:19.43 | 8:37.03 | 668 |
| 8 | Joseph STEWART UN-CT | UN-CT | 13:59.23 | 8:27.35 | 707 |