Back to the calendarCompleted
Official meet · Ratified times
2023 TYR Pro Series - Westmont
Apr 12–15, 2023
Westmont, ILLong Course · 50m
USAS · Federation
USA Swimming
Heat 117:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 1 | Chase TRAVIS VT | VT | 8:43.23 | 8:43.67 | 793 |
| 2 | Luiza Comini LIMA BRAZIL | BRAZIL | 8:42.33 | 8:56.57 | 737 |
| 3 | Kristel KOBRICH CHILE | CHILE | 8:32.58 | 8:37.18 | 823 |
| 4 | Deniz ERTAN TUR | TUR | 8:24.94 | 8:42.47 | 798 |
| 5 | Leah SMITH LONGHORN AQUATI | LONGHORN AQUATI | 8:17.52 | 8:28.23 | 867 |
| 6 | Erica SULLIVAN UN-ST | UN-ST | 8:24.02 | 8:40.23 | 809 |
| 7 | Sierra SCHMIDT SUN DEVIL AQUAT | SUN DEVIL AQUAT | 8:27.54 | 8:39.60 | 812 |
| 8 | Erin GEMMELL NATION'S CAPITA | NATION'S CAPITA | 8:39.47 | 8:42.13 | 800 |
| 9 | Caroline PENNINGTON UN-FL | UN-FL | 8:42.93 | 8:42.23 | 799 |
Heat 217:19
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 1 | Nika SPEHAR CRO | CRO | 8:59.99 | 9:21.77 | 642 |
| 2 | Sarah LARSEN LONG ISLAND AQU | LONG ISLAND AQU | 8:55.91 | 9:05.41 | 702 |
| 3 | Maria Fernanda COSTA BR | BR | 8:54.65 | 8:52.27 | 755 |
| 4 | Ching Hwee GAN INDIANA UNIVERS | INDIANA UNIVERS | 8:47.54 | 8:41.54 | 803 |
| 5 | Beatriz Pimentel DIZOTTI BRAZIL | BRAZIL | 8:43.55 | 8:32.93 | 844 |
| 6 | Liberty WILLIAMS UNIVERSITY OF L | UNIVERSITY OF L | 8:44.20 | 8:48.70 | 770 |
| 7 | Sophia KARRAS UN-IN | UN-IN | 8:48.29 | 9:07.23 | 695 |
| 8 | Lily GORMSEN LONG ISLAND AQU | LONG ISLAND AQU | 8:55.87 | 9:02.24 | 714 |
| 9 | Ava SUTPHIN M.E. LYONS/ANDE | M.E. LYONS/ANDE | 8:59.33 | 8:56.71 | 736 |
Heat 317:39
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 2 | Adrianna CERA UNIV MIAMI HURR | UNIV MIAMI HURR | 7:10.52 | 9:22.82 | 639 |
| 3 | Ilektra Varvara LEBL UN-NT | UN-NT | 9:03.94 | 9:04.31 | 706 |
| 4 | Brinkleigh HANSEN SAINT PETERSBUR | SAINT PETERSBUR | 9:00.64 | 8:58.42 | 729 |
| 5 | Annabelle CORCORAN SOUTHERN METHOD | SOUTHERN METHOD | 9:00.34 | 9:16.62 | 660 |
| 6 | Duru TANRIVERDI TEXAS A&M UNIV. | TEXAS A&M UNIV. | 9:00.48 | 9:07.41 | 694 |
| 7 | Susie LEE RAZORBACK AQUAT | RAZORBACK AQUAT | 9:02.54 | 9:02.46 | 713 |
| 8 | Abigail HILL BARRACUDA S. C. | BARRACUDA S. C. | 17:21.07 | 9:18.73 | 653 |
| 9 | Mia FOSTER SMACPN | SMACPN | 8:55.79 | 9:08.72 | 689 |
Heat 417:59
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2023 |
|---|---|---|---|---|---|
| 4 | Lillyana CAPLES UN-PC | UN-PC | 14:56.07 | 9:11.68 | 678 |
| 5 | Kate SOMMERSTAD UNIV MIAMI HURR | UNIV MIAMI HURR | 8:58.65 | 9:18.51 | 653 |
| 6 | Katie CARSON INDIANA UNIVERS | INDIANA UNIVERS | 14:45.02 | 9:03.05 | 711 |