Back to the calendarCompleted
Official meet · Ratified times
2024 TYR Pro Swim Series
Apr 10–13, 2024
San Antonio, TXLong Course · 50m
USAS · Federation
USA Swimming
Heat 116:59
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Duru TANRIVERDI TEXAS A&M UNIV. | TEXAS A&M UNIV. | 16:36.11 | 17:28.26 | 677 |
| 2 | Densz ERTAN UN-AZ | UN-AZ | 16:33.26 | 16:33.20 | 796 |
| 3 | Alexa REYNA UN-AZ | UN-AZ | 16:21.46 | 17:17.19 | 698 |
| 4 | Kate HURST SCAR | SCAR | 16:09.37 | 16:40.12 | 779 |
| 5 | Paige MADDEN NYAC | NYAC | 16:11.26 | 16:19.77 | 829 |
| 6 | Paige DOWNEY GOLD MEDAL SWIM | GOLD MEDAL SWIM | 16:32.05 | 16:35.01 | 791 |
| 7 | Lia CSULÁK UN-AZ | UN-AZ | 16:35.49 | 17:14.35 | 704 |
| 8 | Kathleen TURANO SCAR | SCAR | 16:39.37 | 17:19.83 | 693 |
Heat 217:35
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Macey HANSEN COLUMBIA SWIM C | COLUMBIA SWIM C | 17:08.32 | 17:15.16 | 703 |
| 2 | Rachel LOVE TEXAS A&M UNIV. | TEXAS A&M UNIV. | 17:06.32 | 17:37.22 | 660 |
| 3 | Mira SZIMCSÁK COUG | COUG | 16:56.59 | 17:10.70 | 712 |
| 4 | Danielle GLEASON PSC | PSC | 16:48.85 | 16:55.78 | 744 |
| 5 | Caroline RIGGS UNATTACHED | UNATTACHED | 16:54.80 | 16:42.12 | 774 |
| 6 | Grace HODGINS SYS | SYS | 16:57.97 | 16:58.33 | 738 |
| 7 | Neala KLEIN BSS | BSS | 17:07.18 | 17:18.50 | 696 |
| 8 | Emma GUGLIELMELLO TEXAS A&M UNIV. | TEXAS A&M UNIV. | 17:09.77 | 17:46.54 | 642 |
Heat 318:12
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 3 | Sophie LANGE UN-US | UN-US | 16:33.52 | 17:22.41 | 688 |
| 4 | Clara RENNER SAC | SAC | 17:17.00 | 17:16.60 | 700 |
| 5 | Isabelle HENDERSON TFA | TFA | 17:21.24 | 17:41.24 | 652 |