Back to the calendarCompleted
Official meet · Ratified times
2019-20 -TYR Pro Swim Series #2 Knoxville
Jan 16–19, 2020
Knoxville, TNLong Course · 50m
USAS · Federation
USA Swimming
Heat 116:09
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 1 | Eric HEDLIN National Team | National Team | 8:02.71 | 8:16.49 | 755 |
| 2 | Chris WIESER DART | DART | 8:01.98 | 8:21.05 | 734 |
| 3 | Marcelo ACOSTA CARDINAL AQ. | CARDINAL AQ. | 7:59.17 | 8:06.25 | 803 |
| 4 | Zane GROTHE BCH | BCH | 7:43.74 | 8:03.21 | 819 |
| 5 | Alexander NORGAARD National Team | National Team | 7:57.50 | 7:59.63 | 837 |
| 6 | Jake MAGAHEY SWIMATLANTA | SWIMATLANTA | 8:01.64 | 8:07.65 | 796 |
| 7 | Peter Alexander BROTHERS UNIV. OF CALGAR | UNIV. OF CALGAR | 8:02.40 | 8:16.16 | 756 |
| 8 | Jeremy BAGSHAW National Team | National Team | 8:03.38 | 8:06.17 | 804 |
Heat 216:27
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 1 | Marc HINAWI UNIVERSITY OF T | UNIVERSITY OF T | 8:11.86 | 8:23.17 | 725 |
| 2 | David HERON MVN | MVN | 8:09.96 | 8:13.63 | 768 |
| 3 | Josh ZAKALA National Team | National Team | 8:09.07 | 8:17.57 | 750 |
| 4 | Dylan BECKER Team Sandeno | Team Sandeno | 8:07.48 | 8:10.27 | 784 |
| 5 | Taylor ABBOTT UNIVERSITY OF T | UNIVERSITY OF T | 8:08.12 | 8:05.51 | 807 |
| 6 | Dare ROSE SCAR | SCAR | 8:09.47 | 8:16.25 | 756 |
| 7 | Parker REYNOLDS SANTA MARIA SWI | SANTA MARIA SWI | 8:11.86 | 8:26.39 | 711 |
| 8 | Sawyer GRIMES Team Sandeno | Team Sandeno | 8:11.88 | 8:07.51 | 797 |
Heat 316:46
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 1 | Logan ZUCKER M A C | M A C | 8:21.07 | 8:23.24 | 725 |
| 2 | Cooper LUCAS LAC | LAC | 8:17.05 | 8:20.00 | 739 |
| 3 | Owen LLOYD NORTH CAROLINA | NORTH CAROLINA | 8:14.26 | 8:21.40 | 733 |
| 4 | Eric BROWN POINTE-CLAIRE S | POINTE-CLAIRE S | 8:12.39 | 8:28.34 | 703 |
| 5 | Michal MCGILLIVRAY REGINA OPTIMIST | REGINA OPTIMIST | 8:12.51 | 8:19.05 | 743 |
| 6 | Sam RICE TENNESSEE AQUAT | TENNESSEE AQUAT | 8:15.54 | 8:11.97 | 776 |
| 7 | Stuart PLIUSKAITIS SNOW SWIMMING | SNOW SWIMMING | 8:21.04 | 8:32.24 | 687 |
| 8 | Patrick HUSSEY POINTE-CLAIRE S | POINTE-CLAIRE S | 8:22.03 | 8:30.42 | 694 |
Heat 417:05
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 1 | Charlie KWINTER | 8:25.83 | 8:42.39 | 648 | |
| 2 | Ethan SANDERS UNIVERSITY OF T | UNIVERSITY OF T | 8:25.25 | 8:21.33 | 733 |
| 3 | Yeziel Morales MIRANDA AZURA FLORIDA A | AZURA FLORIDA A | 8:23.75 | 8:33.84 | 681 |
| 4 | Blake SIMPSON SANTA MARIA SWI | SANTA MARIA SWI | 8:22.60 | 8:19.59 | 741 |
| 5 | Conor CRANFIELD SWIM FLORIDA | SWIM FLORIDA | 8:23.45 | 8:17.62 | 750 |
| 6 | Stanford LI POINTE-CLAIRE S | POINTE-CLAIRE S | 8:24.94 | 8:12.19 | 775 |
| 7 | Kareem MOHAMMED REGINA OPTIMIST | REGINA OPTIMIST | 8:25.31 | 8:30.73 | 693 |
| 8 | Aj SHEPPARD CLOVIS SWIM CLU | CLOVIS SWIM CLU | 8:26.12 | 8:44.69 | 639 |
Heat 517:23
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 1 | Alexander GUSEV SYS | SYS | 8:30.32 | 8:26.62 | 710 |
| 2 | Ryan STAUNCH SWIM FLORIDA | SWIM FLORIDA | 8:27.48 | 8:27.49 | 707 |
| 3 | James DON SCAR | SCAR | 8:26.43 | 8:32.22 | 687 |
| 4 | Stuart HIGDON ATAC | ATAC | 8:26.15 | 8:23.87 | 722 |
| 5 | Peter BRETZMANN NORTH CAROLINA | NORTH CAROLINA | 8:26.32 | 8:37.25 | 667 |
| 6 | Brandon MILLER NORTH CAROLINA | NORTH CAROLINA | 8:26.52 | 8:28.84 | 701 |
| 7 | Owen NGAN UNA LOSC | UNA LOSC | 8:30.26 | 8:52.34 | 612 |
| 8 | Ben COTE SAINT PETERSBUR | SAINT PETERSBUR | 8:30.55 | 8:35.01 | 676 |
Heat 617:33
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2020 |
|---|---|---|---|---|---|
| 2 | Ike ATKINSON M A C | M A C | 8:36.35 | 8:53.03 | 610 |
| 3 | Liam CUSTER SYS | SYS | 8:23.01 | 8:24.36 | 720 |
| 4 | Andrew TAYLOR TBAC | TBAC | 8:31.56 | 8:32.68 | 685 |
| 5 | Danylo SOSNOVIK POINTE-CLAIRE S | POINTE-CLAIRE S | 8:31.93 | 8:48.45 | 626 |
| 6 | Tristan MCFARLAND TOPS | TOPS | 8:33.98 | 8:34.97 | 676 |