Back to the calendarUpcoming
Official meet · Ratified timesHandicap
Open Cearense de Paranatação 2026
Oct 31 – Nov 1, 2026
Fortaleza / CELong Course · 50m
FCDA · Federation
Federação Cearense de Desportos Aquáticos
Série 111:03
| Lane | Athlete / Team | Club | Entry | WPP 2026 |
|---|---|---|---|---|
| 3 | Sheldon Breno COSTA S5ACEA (CE) | ACEA (CE) | 3:57.57 | — |
| 4 | Francisco Ricardo CRUZ S14ACEA (CE) | ACEA (CE) | NT | — |
| 5 | Marcos Paulo GIUDICE S5FJS (BA) | FJS (BA) | 3:06.51 | — |
| 6 | Luiz Guilherme ARAUJO S5ADESUL (CE) | ADESUL (CE) | NT | — |
Série 211:12
| Lane | Athlete / Team | Club | Entry | WPP 2026 |
|---|---|---|---|---|
| 1 | Marcos Edcley SANTOS S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 2 | Brayan Oliveira SILVA S14ADESUL (CE) | ADESUL (CE) | NT | — |
| 3 | Veridison Carvalho SILVA S14ADESUL (CE) | ADESUL (CE) | NT | — |
| 4 | Marcos Antonio JUNIOR S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 5 | Jose Otavio SILVA S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 6 | Paulo Erickson SILVA S14ADESUL (CE) | ADESUL (CE) | NT | — |
| 7 | Naan Matias PEREIRA S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 8 | Rafael Calixto SANTOS S14GES SEED (SE) | GES SEED (SE) | NT | — |
Série 311:21
| Lane | Athlete / Team | Club | Entry | WPP 2026 |
|---|---|---|---|---|
| 1 | Paulo Gabriel BEBER S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 2 | Marcos Bezerra SANTOS S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 3 | Vitor Hugo NASCIMENTO S14SADEF/RN (RN) | SADEF/RN (RN) | 4:25.21 | — |
| 4 | Gabriel Santos SOUZA S14SADEF/RN (RN) | SADEF/RN (RN) | 3:40.05 | — |
| 5 | Luiz Ponciano NETO S14SADEF/RN (RN) | SADEF/RN (RN) | 3:57.08 | — |
| 6 | Jonathan Henry CARVALHO S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 7 | Ronaldo Adriano JUNIOR S14GES SEED (SE) | GES SEED (SE) | NT | — |
| 8 | Savio Souza NEGIDIO S14GES SEED (SE) | GES SEED (SE) | NT | — |
Série 411:30
| Lane | Athlete / Team | Club | Entry | WPP 2026 |
|---|---|---|---|---|
| 1 | Andre Lucas COSTA S14ADESUL (CE) | ADESUL (CE) | 3:25.03 | — |
| 2 | Widemberg Belarmino MIRANDA S14SADEF/RN (RN) | SADEF/RN (RN) | 3:09.70 | — |
| 3 | Jose Levi ARARIPE S14ADESUL (CE) | ADESUL (CE) | 2:56.38 | — |
| 4 | Adisson Souza AMARO S14SADEF/RN (RN) | SADEF/RN (RN) | 2:55.17 | — |
| 5 | Davi Soares RAMALHO S14SADEF/RN (RN) | SADEF/RN (RN) | 2:56.02 | — |
| 6 | Paulo Ewerton LOPO S14SADEF/RN (RN) | SADEF/RN (RN) | 3:07.76 | — |
| 7 | Guilherme Luthiano SILVA S14ADESUL (CE) | ADESUL (CE) | 3:23.98 | — |
| 8 | Carlos Davi PARENTE S14ADESUL (CE) | ADESUL (CE) | 3:39.94 | — |
Série 511:36
| Lane | Athlete / Team | Club | Entry | WPP 2026 |
|---|---|---|---|---|
| 1 | Luis Guilherme ROCHA S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 2 | Rodrigo Ribeiro REIS S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 3 | William Coelho CARVALHO S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 4 | Bonaire Nogueira VIEIRA S19 - Special OlympicsADESUL (CE) | ADESUL (CE) | NT | — |
| 5 | Rafael Rolim FARIAS S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 6 | Pedro Fernandes DOMINGUES S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 7 | Luis Vitor SOUZA S18 - Sind. de DownNAVES/RJ (RJ) | NAVES/RJ (RJ) | NT | — |
| 8 | Luis Henrique BANDEIRA S14ADESUL (CE) | ADESUL (CE) | 2:26.06 | — |