Back to the calendarCompleted
Official meet · Ratified times
2019 Toyota U.S. Open
Dec 4–7, 2019
Atlanta, GALong Course · 50m
USAS · Federation
USA Swimming
Heat 118:09
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Ricardo David JACOBO UN-MI | UN-MI | 7:56.78 | 7:59.28 | 839 |
| 1 | Andrew Joseph ABRUZZO UN-MA | UN-MA | 7:54.70 | 8:06.17 | 804 |
| 2 | Jordan WILIMOVSKY TEAM SANTA MONI | TEAM SANTA MONI | 7:53.11 | 7:49.76 | 891 |
| 3 | Zane GROTHE BCH | BCH | 7:50.14 | 7:51.53 | 881 |
| 4 | Bobby FINKE UNIVERSITY OF F | UNIVERSITY OF F | 7:47.58 | 7:54.29 | 866 |
| 5 | Ilia SIBIRTSEV UNIVERSITY OF L | UNIVERSITY OF L | 7:48.05 | 8:07.36 | 798 |
| 6 | Guilherme COSTA MTC | MTC | 7:53.01 | 7:47.37 | 905 |
| 7 | Michael BRINEGAR MVN | MVN | 7:54.56 | 7:59.37 | 838 |
| 8 | Miguel VALENTE MTC | MTC | 7:55.73 | 8:05.66 | 806 |
| 9 | True SWEETSER GATOR SWIM CLUB | GATOR SWIM CLUB | 7:56.96 | 8:06.68 | 801 |
Heat 218:27
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Chris WIESER DART | DART | 8:01.98 | 8:05.53 | 807 |
| 1 | Akaram MAHMOUD WOLFPACK ELITE | WOLFPACK ELITE | 8:00.86 | 7:57.13 | 850 |
| 2 | Kieran SMITH UNIVERSITY OF F | UNIVERSITY OF F | 8:00.20 | 8:01.46 | 828 |
| 3 | Marcelo ACOSTA CARDINAL AQ. | CARDINAL AQ. | 7:59.17 | 8:07.94 | 795 |
| 4 | Nick NORMAN CAL | CAL | 7:57.95 | 7:56.72 | 853 |
| 5 | Diogo VILLARINHO MTC | MTC | 7:58.36 | 8:08.00 | 795 |
| 6 | Marwan el KAMASH INDIANA S. T. | INDIANA S. T. | 8:00.19 | 8:05.09 | 809 |
| 7 | Advait PAGE UNIVERSITY OF F | UNIVERSITY OF F | 8:00.76 | 8:07.94 | 795 |
| 8 | Mikey CALVILLO INDIANA UNIVERS | INDIANA UNIVERS | 8:01.14 | 8:04.68 | 811 |
| 9 | Colin GILBERT KAMLOOPS | KAMLOOPS | 8:03.65 | 8:11.83 | 776 |
Heat 318:46
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Taylor ABBOTT UNIVERSITY OF T | UNIVERSITY OF T | 8:08.12 | 8:02.52 | 822 |
| 1 | Ziyang ZHANG TEAM SANTA MONI | TEAM SANTA MONI | 8:07.52 | 7:58.57 | 843 |
| 2 | Kai EDWARDS TSSA | TSSA | 8:06.54 | 8:04.89 | 810 |
| 3 | Brennan GRAVLEY UNIVERSITY OF F | UNIVERSITY OF F | 8:05.39 | 8:18.37 | 746 |
| 4 | James PLAGE AQUABEARS | AQUABEARS | 8:03.84 | 8:04.09 | 814 |
| 5 | Matan RODITI TEAM SANTA MONI | TEAM SANTA MONI | 8:04.48 | 8:05.07 | 809 |
| 6 | Christian Bayo PUNTER TRIANGLE AQUATI | TRIANGLE AQUATI | 8:06.34 | 8:16.59 | 754 |
| 7 | Lleyton PLATTEL PLS | PLS | 8:07.28 | 8:06.64 | 801 |
| 8 | Raben Severin DOMMANN HPVC | HPVC | 8:07.57 | 8:26.64 | 710 |
| 9 | Eric HEDLIN HPCV | HPCV | 8:08.84 | 8:13.81 | 767 |
Heat 419:04
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Hayden CURLEY UNIVERSITY OF L | UNIVERSITY OF L | 8:13.80 | 8:04.20 | 814 |
| 1 | Jeremy BAGSHAW HPCV | HPCV | 8:12.81 | 8:10.30 | 784 |
| 2 | Sawyer GRIMES Team Sandeno | Team Sandeno | 8:11.88 | 8:13.49 | 768 |
| 3 | Gordon MASON TEAM SANTA MONI | TEAM SANTA MONI | 8:11.70 | 8:09.31 | 788 |
| 4 | David HERON MVN | MVN | 8:09.96 | 8:10.60 | 782 |
| 5 | Matthew HILLMER UN-WI | UN-WI | 8:10.23 | 8:21.71 | 731 |
| 6 | Parker REYNOLDS SANTA MARIA SWI | SANTA MARIA SWI | 8:11.86 | 8:23.68 | 723 |
| 7 | Connor DANIELS DART | DART | 8:12.41 | 8:07.62 | 797 |
| 8 | Alexander PRATT HPVC | HPVC | 8:13.59 | 8:24.07 | 721 |
| 9 | T.c. SMITH UNIVERSITY OF L | UNIVERSITY OF L | 8:13.97 | 8:09.38 | 788 |
Heat 519:22
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Mason NYBOER TIGER AQUATICS | TIGER AQUATICS | 8:16.36 | 8:30.77 | 693 |
| 1 | Sam RICE TENNESSEE AQUAT | TENNESSEE AQUAT | 8:15.54 | 8:11.81 | 776 |
| 2 | Kevin JACKSON KING AQUATIC CL | KING AQUATIC CL | 8:14.78 | 8:18.55 | 745 |
| 3 | Ryan VIPAVETZ VT | VT | 8:14.41 | 8:26.52 | 711 |
| 4 | Jake NARVID G P A C | G P A C | 8:14.04 | 8:17.03 | 752 |
| 5 | Alex ISPAS MVN | MVN | 8:14.39 | 8:26.82 | 709 |
| 6 | Matt ANDERSON UNIVERSITY OF F | UNIVERSITY OF F | 8:14.57 | 8:15.34 | 760 |
| 7 | Matt BONNELL UNIVERSITY OF P | UNIVERSITY OF P | 8:15.32 | 8:15.00 | 761 |
| 8 | Aidan REAGAN TUCSON FORD DEA | TUCSON FORD DEA | 8:16.05 | 8:24.38 | 720 |
| 9 | Josh PARENT ABF | ABF | 8:17.28 | 8:22.75 | 727 |
Heat 619:41
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Darwin ANDERSON CVM | CVM | 8:21.15 | 8:24.68 | 718 |
| 1 | Max NONNENMACHER WYW | WYW | 8:20.88 | 8:39.24 | 660 |
| 2 | Chris NAGY SAN DIEGO ELITE | SAN DIEGO ELITE | 8:20.06 | 8:24.30 | 720 |
| 3 | Adam ZAPATKA CHARTER OAK AQU | CHARTER OAK AQU | 8:19.89 | 8:19.48 | 741 |
| 4 | Grant DAVIS CHATTAHOOCHEE S | CHATTAHOOCHEE S | 8:17.79 | 8:19.04 | 743 |
| 5 | Gabriel AZEVEDO MTC | MTC | 8:19.84 | 8:19.27 | 742 |
| 6 | Riley SAMPSON CENTRAL FLORIDA | CENTRAL FLORIDA | 8:19.94 | 8:27.54 | 706 |
| 7 | Idan MORDEL TEAM SANTA MONI | TEAM SANTA MONI | 8:20.21 | 8:23.37 | 724 |
| 8 | Hunter KROLL MVN | MVN | 8:20.88 | 8:27.70 | 706 |
| 9 | Luke ERWEE QUEENS UNIVERSI | QUEENS UNIVERSI | 8:05.85 | 8:21.43 | 733 |
Heat 720:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Blake SIMPSON SANTA MARIA SWI | SANTA MARIA SWI | 8:22.60 | 8:24.71 | 718 |
| 1 | Cj HINCKLEY UNIVERSITY OF P | UNIVERSITY OF P | 8:15.06 | 8:36.67 | 670 |
| 2 | Michael WHEELER UN-PV | UN-PV | 8:13.08 | 8:13.47 | 769 |
| 3 | Garrett MCGOVERN NOVA OF VIRGINI | NOVA OF VIRGINI | 8:11.54 | 8:16.93 | 753 |
| 4 | Josh COHEN UN-GA | UN-GA | 8:09.01 | 8:43.30 | 644 |
| 5 | Gabriel JETT CLOVIS SWIM CLU | CLOVIS SWIM CLU | 8:11.54 | 8:14.35 | 764 |
| 6 | Jacob ROSNER NATION'S CAPITA | NATION'S CAPITA | 8:12.41 | 8:27.09 | 708 |
| 7 | Matthew HAIGH UNIVERSITY OF P | UNIVERSITY OF P | 8:13.60 | 8:18.87 | 744 |
| 8 | Alexander GUSEV SYS | SYS | 8:15.40 | 8:30.32 | 695 |
| 9 | Zachary SMITH ESTONIAN S. F. | ESTONIAN S. F. | 8:23.41 | 8:22.87 | 726 |
Heat 820:10
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 2 | Wesley HYDE CENTRAL FLORIDA | CENTRAL FLORIDA | 8:33.30 | 8:32.05 | 688 |
| 3 | Humberto NAJERA MVN | MVN | 8:30.19 | 8:23.82 | 722 |
| 4 | Juancarlos CASTRILLON LONG ISLAND AQU | LONG ISLAND AQU | 8:25.27 | 8:23.81 | 722 |
| 5 | Daniel CHANCE NOVA OF VIRGINI | NOVA OF VIRGINI | 8:27.70 | 8:29.56 | 698 |
| 6 | Dc HELLAMS NOVA OF VIRGINI | NOVA OF VIRGINI | 8:32.37 | 8:33.37 | 683 |
| 7 | Hunter LOCHER NOVA OF VIRGINI | NOVA OF VIRGINI | 8:18.00 | 8:28.16 | 704 |