Back to the calendarCompleted
Official meet · Ratified times
2019 Toyota U.S. Open
Dec 4–7, 2019
Atlanta, GALong Course · 50m
USAS · Federation
USA Swimming
Heat 118:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Cierra RUNGE UN-AZ | UN-AZ | 8:29.87 | 8:39.12 | 814 |
| 1 | Haley ANDERSON TROJAN SWIM CLU | TROJAN SWIM CLU | 8:27.63 | 8:37.00 | 824 |
| 2 | Erica SULLIVAN Team Sandeno | Team Sandeno | 8:26.13 | 8:30.76 | 855 |
| 3 | Kiah MELVERTON TSSA | TSSA | 8:22.24 | 8:26.08 | 879 |
| 4 | Katie LEDECKY NATION'S CAPITA | NATION'S CAPITA | 8:10.70 | 8:14.59 | 941 |
| 5 | Leah SMITH TUCSON FORD DEA | TUCSON FORD DEA | 8:16.33 | 8:27.49 | 871 |
| 6 | Ally MCHUGH WA | WA | 8:26.04 | 8:33.24 | 842 |
| 7 | Ashley TWICHELL TRIANGLE AQUATI | TRIANGLE AQUATI | 8:27.36 | 8:29.45 | 861 |
| 8 | Emma WEYANT SYS | SYS | 8:29.31 | 8:41.90 | 801 |
| 9 | Chase TRAVIS NATION'S CAPITA | NATION'S CAPITA | 8:30.76 | 8:38.63 | 816 |
Heat 218:18
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Claire TUGGLE UN-SN | UN-SN | 8:38.55 | 8:50.32 | 763 |
| 1 | Paige MCKENNA NATION'S CAPITA | NATION'S CAPITA | 8:38.37 | 8:45.93 | 783 |
| 2 | Moesha JOHNSON TSSA | TSSA | 8:36.84 | 8:34.91 | 834 |
| 3 | Erica LANING UN-AZ | UN-AZ | 8:36.25 | 8:51.92 | 757 |
| 4 | Kaersten MEITZ BOILERMAKER AQU | BOILERMAKER AQU | 8:31.52 | 8:35.20 | 833 |
| 5 | Mariah DENIGAN LAK | LAK | 8:34.18 | 8:38.56 | 817 |
| 6 | Mackenzie PADINGTON HPCV | HPCV | 8:36.38 | 8:43.84 | 792 |
| 7 | Madelyn DONOHOE UN-VA | UN-VA | 8:37.01 | 8:45.92 | 783 |
| 8 | Rachel STEGE FOX | FOX | 8:38.42 | 8:45.37 | 785 |
| 9 | Emma O'CROININ EKSC | EKSC | 8:39.63 | 8:45.07 | 787 |
Heat 318:36
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Aline RODRIGUES MTC | MTC | 8:47.46 | 8:39.21 | 814 |
| 1 | Olivia ANDERSON UN-US | UN-US | 8:47.11 | 8:47.95 | 774 |
| 2 | Summer SMITH ABF | ABF | 8:45.12 | 8:50.20 | 764 |
| 3 | Katrina BELLIO | 8:41.77 | 8:51.21 | 760 | |
| 4 | Kendall DAWSON UN-AZ | UN-AZ | 8:40.94 | 8:46.42 | 781 |
| 5 | Katie GRIMES Team Sandeno | Team Sandeno | 8:41.52 | 8:37.46 | 822 |
| 6 | Jillian COX ATAC | ATAC | 8:44.20 | 8:54.48 | 746 |
| 7 | Elise BAUER CENTRAL FLORIDA | CENTRAL FLORIDA | 8:45.42 | 8:51.38 | 759 |
| 8 | Lucia DAVIS BRNC | BRNC | 8:47.25 | 9:10.91 | 681 |
| 9 | Bella SIMS Team Sandeno | Team Sandeno | 8:47.67 | 8:35.96 | 829 |
Heat 418:54
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Summer MCINTOSH | 8:51.71 | 8:48.34 | 772 | |
| 1 | Michaela MATTES SYS | SYS | 8:50.05 | 8:48.08 | 773 |
| 2 | Loulou VOS UN-VA | UN-VA | 8:49.82 | 9:06.28 | 698 |
| 3 | Hayley PIKE NORTHWEST ARKAN | NORTHWEST ARKAN | 8:49.34 | 8:59.63 | 725 |
| 4 | Sophia KARRAS LONG ISLAND AQU | LONG ISLAND AQU | 8:48.20 | 8:52.73 | 753 |
| 5 | Michelle MORGAN PIPELINE SWIMMI | PIPELINE SWIMMI | 8:48.50 | 9:05.61 | 701 |
| 6 | Juli ARZAVE UN-NC | UN-NC | 8:49.63 | 8:58.89 | 728 |
| 7 | Eliot KENNEDY WAVES BLOOMINGT | WAVES BLOOMINGT | 8:49.93 | 9:04.47 | 705 |
| 8 | Brooke TRAVIS VT | VT | 8:50.36 | 9:00.43 | 721 |
| 9 | Katy CAMPBELL TEAM SANTA MONI | TEAM SANTA MONI | 8:52.04 | 8:50.75 | 762 |
Heat 519:13
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Catherine BUROKER UNIVERSITY OF P | UNIVERSITY OF P | 8:37.69 | 8:51.32 | 759 |
| 1 | Lilly BYRNE TUL | TUL | 8:53.88 | 9:01.83 | 716 |
| 2 | Isabel GORMLEY ASPHALT GREEN U | ASPHALT GREEN U | 8:53.03 | 8:49.73 | 766 |
| 3 | Samantha TADDER TIDE | TIDE | 8:52.32 | 8:55.48 | 742 |
| 4 | Caroline PENNINGTON BAD | BAD | 8:52.26 | 8:58.90 | 728 |
| 5 | Beatriz Pimentel DIZOTTI MTC | MTC | 8:52.31 | 9:03.40 | 710 |
| 6 | Kate SANDERSON HPVC | HPVC | 8:52.68 | 8:56.02 | 739 |
| 7 | Paige KUWATA Team Sandeno | Team Sandeno | 8:53.06 | 8:48.16 | 773 |
| 8 | Hania MORO RETRIEVER AQUAT | RETRIEVER AQUAT | 8:54.01 | 8:47.67 | 775 |
| 9 | Francesca BAINS QUEENS UNIVERSI | QUEENS UNIVERSI | 8:47.58 | 9:14.02 | 670 |
Heat 619:31
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 0 | Erika CHEN NATION'S CAPITA | NATION'S CAPITA | 8:57.38 | 9:05.21 | 703 |
| 1 | Bella ANTONIUK LONG ISLAND AQU | LONG ISLAND AQU | 8:56.65 | 9:06.05 | 699 |
| 2 | Crissie BLOMQUIST KANSAS AQUATICS | KANSAS AQUATICS | 8:53.24 | 9:07.59 | 693 |
| 3 | Catherine PURNELL NATION'S CAPITA | NATION'S CAPITA | 8:52.98 | 8:57.87 | 732 |
| 4 | Mia RANKIN PSC | PSC | 8:49.63 | 9:13.21 | 672 |
| 5 | Mary MCKENNA LONG ISLAND EXP | LONG ISLAND EXP | 8:51.89 | 8:57.28 | 734 |
| 6 | Sarah REAMY QUEENS UNIVERSI | QUEENS UNIVERSI | 8:53.22 | 9:15.16 | 665 |
| 7 | Junseo KIM SCAR | SCAR | 8:56.24 | 9:07.08 | 695 |
| 8 | Cavan GORMSEN LONG ISLAND AQU | LONG ISLAND AQU | 8:57.15 | 8:56.94 | 736 |
| 9 | Yixuan CHANG SSAC | SSAC | 8:58.95 | 8:52.87 | 753 |
Heat 719:50
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 3 | Mattea SOKOLOW TEAM SANTA MONI | TEAM SANTA MONI | 9:01.26 | 9:11.10 | 680 |
| 4 | Hana SHIMIZU-BOWERS LONG ISLAND AQU | LONG ISLAND AQU | 8:59.38 | 8:58.80 | 728 |
| 5 | Anna HEIN ABF | ABF | 8:59.60 | 8:59.68 | 724 |
| 6 | Alexa REYNA WESTCHESTER AQU | WESTCHESTER AQU | 9:02.16 | 8:57.44 | 733 |