Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 1ª Região (Infantil/Sênior)
Mar 4–5, 2023
Curitiba / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Marina Martins ALBUQUERQUE Curitibano (PR) | Curitibano (PR) | 2 / 3 | 1:22.23 | 1:17.94 | 349 | 0.00 |
2nd | Heloisa Daniele SILVA APAN/WS (PR) | APAN/WS (PR) | 2 / 2 | 1:24.86 | 1:21.70 | 303 | 0.00 |
3rd | Lauren DZIURA Morgenau (PR) | Morgenau (PR) | 2 / 1 | 1:34.18 | 1:31.70 | 214 | 0.00 |
4th | Júlia Nalle BEJES Santa Mônica (PR) | Santa Mônica (PR) | 1 / 6 | NT | 1:36.94 | 181 | 0.00 |
5th | Maria Cardim MARTINS ATN Curitiba (PR) | ATN Curitiba (PR) | 1 / 2 | NT | 1:42.41 | 153 | 0.00 |
— | Eduarda Azevedo BIRSNEEK Morgenau (PR) | Morgenau (PR) | 1 / 5 | NT | DSQDisqualified | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Fabiana Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 6 | 1:10.90 | 1:11.22 | 457 | 0.00 |
2nd | Barbara Malacarne CAMPAGNOLI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 2 / 4 | 1:19.60 | 1:17.28 | 358 | 0.00 |
3rd | Alicia Cavalini SOARES Curitibano (PR) | Curitibano (PR) | 2 / 5 | 1:21.43 | 1:19.72 | 326 | 0.00 |
— | Laura Rodrigues RUSCHEL Santa Mônica (PR) | Santa Mônica (PR) | 2 / 6 | 1:24.86 | DNSDid Not Start | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Nicole Rosario OSTERNACK Curitibano (PR) | Curitibano (PR) | 3 / 5 | 1:09.49 | 1:09.95 | 483 | 0.00 |
2nd | Laura Franchesca COSTA Santa Mônica (PR) | Santa Mônica (PR) | 3 / 8 | 1:19.10 | 1:16.65 | 367 | 0.00 |
3rd | Bianca Liz SKOWRONSKI Morgenau (PR) | Morgenau (PR) | 3 / 1 | 1:17.47 | 1:17.52 | 355 | 0.00 |
4th | Monike Lemos CARVALHO Morgenau (PR) | Morgenau (PR) | 2 / 8 | NT | 1:19.98 | 323 | 0.00 |
5th | Mayara Canto FIEBER Morgenau (PR) | Morgenau (PR) | 1 / 3 | NT | 1:36.90 | 181 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Nathalia Lourenco OSORIO Santa Mônica (PR) | Santa Mônica (PR) | 3 / 3 | 1:10.47 | 1:09.76 | 487 | 0.00 |
2nd | Maria Clara MORAES Curitibano (PR) | Curitibano (PR) | 3 / 7 | 1:13.72 | 1:11.64 | 449 | 0.00 |
3rd | Julia Carolina BABIUKI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 3 / 2 | 1:10.91 | 1:11.74 | 447 | 0.00 |
4th | Isabella Neves VIANNA ATN Curitiba (PR) | ATN Curitiba (PR) | 1 / 7 | NT | 1:35.96 | 187 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Luana Zeclhynski SILVA APAN/WS (PR) | APAN/WS (PR) | 3 / 4 | 1:04.35 | 1:05.43 | 590 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
— | Maria Eduarda BORA Morgenau (PR) | Morgenau (PR) | 2 / 7 | 1:24.96 | WDRWithdrawal | — | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
— | Fernanda Aparecida NARDINO Morgenau (PR) | Morgenau (PR) | 1 / 4 | NT | WDRWithdrawal | — | 0.00 |