Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 1ª Região (Infantil/Sênior)
Mar 4–5, 2023
Curitiba / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Marina Martins ALBUQUERQUE Curitibano (PR) | Curitibano (PR) | 2 / 5 | 3:00.46 | 2:58.31 | 319 | 0.00 |
2nd | Laura Riederer ZARONI Curitibano (PR) | Curitibano (PR) | 3 / 2 | 2:55.91 | 2:59.52 | 312 | 0.00 |
3rd | Isabella Fantin ANDRADE Curitibano (PR) | Curitibano (PR) | 2 / 6 | 3:12.34 | 3:00.89 | 305 | 0.00 |
4th | Nina Rocha SILVA Curitibano (PR) | Curitibano (PR) | 2 / 1 | 3:36.77 | 3:06.86 | 277 | 0.00 |
5th | Kaylane Marques FERREIRA Morgenau (PR) | Morgenau (PR) | 1 / 3 | NT | 3:57.14 | 135 | 0.00 |
— | Alice Xavier JARDIM Curitibano (PR) | Curitibano (PR) | 2 / 7 | 3:31.97 | DSQDisqualified | — | 0.00 |
— | Lauren DZIURA Morgenau (PR) | Morgenau (PR) | 1 / 5 | NT | DSQDisqualified | — | 0.00 |
— | Mariana Domingues STOBERL Curitibano (PR) | Curitibano (PR) | 1 / 2 | NT | DSQDisqualified | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Maria Clara PEREIRA Curitibano (PR) | Curitibano (PR) | 4 / 8 | 2:46.04 | 2:42.21 | 423 | 0.00 |
2nd | Fabiana Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 4 | 2:49.49 | 2:45.19 | 401 | 0.00 |
3rd | Pietra Ruschel CARVALHO Curitibano (PR) | Curitibano (PR) | 3 / 5 | 2:50.48 | 2:46.85 | 389 | 0.00 |
4th | Alicia Cavalini SOARES Curitibano (PR) | Curitibano (PR) | 2 / 3 | 3:01.84 | 2:48.98 | 375 | 0.00 |
5th | Jennifer Abreu YASSAKA ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 6 | 2:55.70 | 2:49.60 | 370 | 0.00 |
6th | Maria Vitória CERCAL Curitibano (PR) | Curitibano (PR) | 3 / 7 | 2:56.70 | 2:49.66 | 370 | 0.00 |
7th | Giovana Peret SABOIA Curitibano (PR) | Curitibano (PR) | 3 / 3 | 2:54.86 | 2:51.33 | 359 | 0.00 |
8th | Helena Kremer AGUIAR Curitibano (PR) | Curitibano (PR) | 3 / 8 | 2:59.17 | 3:01.53 | 302 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Bianca Liz SKOWRONSKI Morgenau (PR) | Morgenau (PR) | 2 / 4 | 2:59.54 | 2:57.40 | 324 | 0.00 |
2nd | Monike Lemos CARVALHO Morgenau (PR) | Morgenau (PR) | 2 / 8 | NT | 3:01.76 | 301 | 0.00 |
— | Mayara Canto FIEBER Morgenau (PR) | Morgenau (PR) | 1 / 6 | NT | DSQDisqualified | — | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Mariana Almeida ABREU Santa Mônica (PR) | Santa Mônica (PR) | 4 / 6 | 2:32.72 | 2:32.90 | 506 | 0.00 |
2nd | Carolina Parigot AZEVEDO Curitibano (PR) | Curitibano (PR) | 4 / 2 | 2:35.66 | 2:33.76 | 497 | 0.00 |
3rd | Nathalie Godoi STEFANKOWSKI Santa Mônica (PR) | Santa Mônica (PR) | 2 / 2 | 3:15.31 | 2:53.48 | 346 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
— | Jhenyffer Stefany SZAIDA Morgenau (PR) | Morgenau (PR) | 1 / 4 | NT | SICKMedical Exemption | — | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Olivia JEGER Santa Mônica (PR) | Santa Mônica (PR) | 4 / 4 | 2:28.59 | 2:29.30 | 543 | 0.00 |
2nd | Allana Poloni SERRAGIOLI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 4 / 1 | 2:39.21 | 2:40.17 | 440 | 0.00 |
3rd | Letícia Beatriz GONÇALVES Santa Mônica (PR) | Santa Mônica (PR) | 4 / 7 | 2:36.69 | 2:42.40 | 422 | 0.00 |
— | Maria Eduarda BORA Morgenau (PR) | Morgenau (PR) | 3 / 1 | 2:58.34 | WDRWithdrawal | — | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Mariana Fonseca FARIA Curitibano (PR) | Curitibano (PR) | 4 / 5 | 2:28.70 | 2:28.19 | 556 | 0.00 |
2nd | Beatriz Schlickmann ASSIS Santa Mônica (PR) | Santa Mônica (PR) | 4 / 3 | 2:29.91 | 2:30.04 | 535 | 0.00 |