Back to the calendarCompleted
Official meet · Ratified times
Troféu Walter Figueiredo Silva 2021
Sep 23–25, 2021
São Luís / MAShort Course · 25m
CBDA · Federation
Confederação Brasileira de Desportos Aquáticos
92
Events
298
Athletes
28
Clubs
Show
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Giovana Campos SOUZARC Clube Fúria/Acqua R1 | Clube Fúria/Acqua R1 | 10 / 1 | 33.52 | 31.01 | 485 | 2000.00 | |
Carolina Rodrigues OLIVEIRA AABB-RECIFE (PE) | AABB-RECIFE (PE) | 3 / 2 | NT | 32.34 | 428 | 1500.00 | |
Carmen Beserra SANCHIS BnB Clube (CE) | BnB Clube (CE) | 9 / 3 | 34.06 | 32.96 | 404 | 1300.00 | |
4th | Maria Luisa CAVALCANTI AABB-RECIFE (PE) | AABB-RECIFE (PE) | 4 / 4 | 39.41 | 33.76 | 376 | 1100.00 |
5th | Sofia Gomes BRAGA Clube Fúria/Acqua R1 | Clube Fúria/Acqua R1 | 3 / 6 | NT | 33.91 | 371 | 900.00 |
6th | Maria Fernanda SILVA AEROCLUBE | AEROCLUBE | 4 / 6 | 43.30 | 34.07 | 366 | 700.00 |
7th | Maria Eduarda SILVA AABB-RECIFE (PE) | AABB-RECIFE (PE) | 9 / 1 | 34.54 | 34.63 | 348 | 500.00 |
8th | Quezia Ariane PEREIRA Tuna | Tuna | 7 / 2 | 36.20 | 34.80 | 343 | 300.00 |
9th | Stefany Costa AMORIM Aquatic | Aquatic | 7 / 1 | 36.49 | 34.94 | 339 | 0.00 |
10th | Paula Cristina JESUS CEPE/BA | CEPE/BA | 4 / 2 | 39.60 | 35.91 | 312 | 0.00 |
11th | Giovanna Dantas GUIMARÃES Hedla Lopes (CE) | Hedla Lopes (CE) | 1 / 5 | NT | 37.34 | 278 | 0.00 |
12th | Julia Vitoria RODRIGUES REMO | REMO | 6 / 4 | 37.22 | 37.41 | 276 | 0.00 |
13th | Pietra VEIGA NAD'ART/SE | NAD'ART/SE | 4 / 1 | 43.09 | 37.82 | 267 | 0.00 |
14th | Laura Beatriz SÁ Aquatic | Aquatic | 6 / 2 | 37.41 | 38.31 | 257 | 0.00 |
15th | Maria Luiza VASCONCELOS ATLEF/NINA | ATLEF/NINA | 2 / 5 | NT | 41.57 | 201 | 0.00 |
16th | Larissa Gomes SANTOS CEPE/BA | CEPE/BA | 1 / 2 | NT | 44.88 | 160 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Cecilia Gabriely MELORC AEROCLUBE | AEROCLUBE | 8 / 2 | 35.20 | 30.93 | 489 | 2000.00 | |
Vitoria Helena ESTEVES Hedla Lopes (CE) | Hedla Lopes (CE) | 10 / 4 | 33.17 | 31.74 | 453 | 1500.00 | |
Jennyfer Medeiros ROCHA AEROCLUBE | AEROCLUBE | 11 / 6 | 33.00 | 31.91 | 445 | 1300.00 | |
4th | Rebeka Souto SALDANHA AEROCLUBE | AEROCLUBE | 3 / 3 | 44.18 | 32.49 | 422 | 1100.00 |
5th | Alice Lima ANDRADE M3SWIM/PE | M3SWIM/PE | 8 / 6 | 35.75 | 32.86 | 408 | 900.00 |
6th | Adria Viana SANTOS Tuna | Tuna | 6 / 3 | 36.56 | 33.94 | 370 | 700.00 |
7th | Lavynya Cabral FERREIRA L4 Team | L4 Team | 9 / 2 | 34.28 | 34.08 | 366 | 500.00 |
8th | Ketley Cindy CARVALHO ATLEF/NINA | ATLEF/NINA | 7 / 3 | 35.97 | 35.37 | 327 | 300.00 |
9th | Maria Heloisa SILVA ATLEF/NINA | ATLEF/NINA | 4 / 5 | 40.36 | 36.43 | 299 | 0.00 |
— | Lizian Simoes SOBRAL CEPE/BA | CEPE/BA | 6 / 6 | 37.96 | DNSDid Not Start | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Beatriz BEZERRARC AABB-RECIFE (PE) | AABB-RECIFE (PE) | 12 / 3 | 26.73 | 27.28 | 713 | 2000.00 | |
Cecilia Mayara COSTA AEROCLUBE | AEROCLUBE | 10 / 3 | 33.06 | 30.73 | 499 | 1500.00 | |
Maria Clara LIMA AEROCLUBE | AEROCLUBE | 10 / 2 | 33.34 | 31.66 | 456 | 1300.00 | |
4th | Sabrina Santos LIMA AABB-RECIFE (PE) | AABB-RECIFE (PE) | 10 / 5 | 33.44 | 33.31 | 392 | 1100.00 |
4th | Bianca Leao SILVEIRA Hedla Lopes (CE) | Hedla Lopes (CE) | 9 / 4 | 34.25 | 33.31 | 392 | 1100.00 |
6th | Anna Julia CARNEIRO CEPE/BA | CEPE/BA | 1 / 3 | NT | 33.48 | 386 | 700.00 |
7th | Giovanna Candida LOPES AEROCLUBE | AEROCLUBE | 1 / 1 | NT | 33.86 | 373 | 500.00 |
8th | Maria Bezerra PEREIRA AABB-RECIFE (PE) | AABB-RECIFE (PE) | 4 / 3 | 39.06 | 35.18 | 332 | 300.00 |
9th | Yohana Vitoria SILVA Tuna | Tuna | 7 / 5 | 36.36 | 35.68 | 319 | 0.00 |
10th | Yasmim Rodrigues SILVA ATLEF/NINA | ATLEF/NINA | 2 / 4 | NT | 36.03 | 309 | 0.00 |
11th | Maria Gabrielly DIAS BnB Clube (CE) | BnB Clube (CE) | 5 / 4 | 38.16 | 37.34 | 278 | 0.00 |
12th | Glenda Maria MUNIZ ATLEF/NINA | ATLEF/NINA | 2 / 1 | NT | 40.59 | 216 | 0.00 |
13th | Luana Vitória SANTOS ATLEF/NINA | ATLEF/NINA | 2 / 3 | NT | 44.25 | 167 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Maria Gabrielly BENJAMIMRC AABB-RECIFE (PE) | AABB-RECIFE (PE) | 11 / 2 | 31.68 | 30.45 | 513 | 2000.00 | |
Victoria Helenna MORAES Tuna | Tuna | 11 / 3 | 31.49 | 31.77 | 451 | 1500.00 | |
Maria Alice NEGREIROS AABB-RECIFE (PE) | AABB-RECIFE (PE) | 11 / 1 | 32.78 | 32.16 | 435 | 1300.00 | |
4th | Ana Gabriela SILVA Hedla Lopes (CE) | Hedla Lopes (CE) | 10 / 6 | 33.69 | 33.48 | 386 | 1100.00 |
5th | Vitoria Camille SANTOS REMO | REMO | 8 / 4 | 35.18 | 34.12 | 364 | 900.00 |
6th | Djeane Belém MARTINS Tuna | Tuna | 6 / 5 | 37.54 | 37.81 | 268 | 700.00 |
7th | Mariana Maia ALCANTARA Hedla Lopes (CE) | Hedla Lopes (CE) | 5 / 2 | 38.17 | 37.90 | 266 | 500.00 |
8th | Larissa Jessica LIMA Aabb | Aabb | 6 / 1 | 37.68 | 38.65 | 250 | 300.00 |
9th | Camila Rebouças CARDOSO CEPE/BA | CEPE/BA | 1 / 4 | NT | 39.18 | 240 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Julia Maria FREITASRC Clube Fúria/Acqua R1 | Clube Fúria/Acqua R1 | 3 / 1 | NT | 30.30 | 520 | 2000.00 | |
Isabelle Cristine ROCHA Aabb | Aabb | 12 / 5 | 29.68 | 31.19 | 477 | 1500.00 | |
Lara Fabiane TELES Swimming Sports | Swimming Sports | 8 / 5 | 35.52 | 32.22 | 433 | 1300.00 | |
4th | Kalliny Maize SANTOS Pororoca | Pororoca | 9 / 6 | 34.79 | 35.20 | 332 | 1100.00 |
5th | Giselly Dayane PEREIRA AEROCLUBE | AEROCLUBE | 8 / 1 | 35.66 | 35.88 | 313 | 900.00 |
6th | Maria Eduarda BORGES Aabb | Aabb | 8 / 3 | 34.86 | 35.94 | 312 | 700.00 |
7th | Julia Brenda LIMA AEROCLUBE | AEROCLUBE | 7 / 6 | 36.55 | 39.41 | 236 | 500.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
Estephany Jesus SOLANORC Tuna | Tuna | 12 / 4 | 28.74 | 28.95 | 597 | 2000.00 | |
Maria Eduarda VIANA Aabb | Aabb | 12 / 1 | 30.34 | 31.82 | 449 | 1500.00 | |
Ana Vitoria ALCANTARA Hedla Lopes (CE) | Hedla Lopes (CE) | 5 / 6 | 38.67 | 37.36 | 277 | 1300.00 |
Absoluto
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | FINAFINA 2021 | Points |
|---|---|---|---|---|---|---|---|
— | Bernardinne Brito RIBEIRO ATLEF/NINA | ATLEF/NINA | 2 / 6 | NT | DNSDid Not Start | — | 0.00 |
— | Lucia Moreira NASCIMENTO ATLEF/NINA | ATLEF/NINA | 2 / 2 | NT | DNSDid Not Start | — | 0.00 |
— | Ana Lidiane SANTOS Pororoca | Pororoca | 3 / 4 | 54.90 | DSQDisqualified | — | 0.00 |