Back to the calendarCompleted
Official meet · Ratified times
2019 TYR Pro Swim Series #3 Richmond
Apr 10–13, 2019
Richmond, VALong Course · 50m
USAS · Federation
USA Swimming
Heat 118:10
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 1 | Aryan MAKHIJA AUBURN UNIVERSI | AUBURN UNIVERSI | 8:13.19 | 8:20.65 | 736 |
| 2 | Chris WIESER DART | DART | 8:00.40 | 8:19.29 | 742 |
| 3 | Marcelo ACOSTA UNIVERSITY OF L | UNIVERSITY OF L | 7:55.70 | 7:59.17 | 840 |
| 4 | Zane GROTHE BCH | BCH | 7:43.74 | 7:55.78 | 858 |
| 5 | True SWEETSER GSC | GSC | 7:55.29 | 8:08.99 | 790 |
| 6 | Gil KIESLER NC STATE UNIV. | NC STATE UNIV. | 7:59.70 | 8:07.00 | 800 |
| 7 | Christian Bayo PUNTER TAC | TAC | 8:12.09 | 8:17.47 | 750 |
| 8 | Matt BONNELL PLYMOUTH WHITEM | PLYMOUTH WHITEM | 8:19.42 | 8:18.84 | 744 |
Heat 218:30
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 1 | Daniel GYENIS MACHINE AQUATIC | MACHINE AQUATIC | 8:11.43 | 8:47.41 | 629 |
| 2 | Ryan WATERS UNATTACHED | UNATTACHED | 8:05.17 | 8:13.96 | 766 |
| 3 | Peter THOMPSON BAC | BAC | 8:21.28 | 8:21.49 | 732 |
| 4 | Dimitrios DIMITRIOU UNC | UNC | 8:20.11 | 8:32.85 | 685 |
| 5 | Noah VIAL UNATTACHED | UNATTACHED | 8:20.58 | 8:27.05 | 708 |
| 6 | Luke ERWEE UN-NC | UN-NC | 8:21.96 | 8:22.84 | 726 |
| 7 | Luke JOHNSON UNATTACHED | UNATTACHED | 8:05.70 | 8:14.48 | 764 |
| 8 | Jac CORTRIGHT UNATTACHED | UNATTACHED | 8:11.61 | 8:36.55 | 670 |
Heat 318:40
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 1 | Tim VERBY UNATTACHED | UNATTACHED | 13:56.18 | 8:34.34 | 679 |
| 2 | Zach WASHART UN-NC | UN-NC | 8:27.38 | 8:44.46 | 640 |
| 3 | Dc HELLAMS NOVA OF VIRGINI | NOVA OF VIRGINI | 13:45.55 | 8:41.15 | 652 |
| 4 | Will HOOGENBOOM NORTH BALTIMORE | NORTH BALTIMORE | 15:57.21 | 8:27.79 | 705 |
| 5 | Josh LEGGE UN-PV | UN-PV | 13:40.31 | 8:43.11 | 645 |
| 6 | Chris BALBO UN-VA | UN-VA | 13:46.84 | 8:39.73 | 658 |
| 7 | Chris KOSTELNI WAC | WAC | 8:29.37 | 8:30.28 | 695 |