Back to the calendarCompleted
Official meet · Ratified times
Natasessions 2025
Oct 24–26, 2025
Curitiba / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno VANZO Curitibano (PR) | Curitibano (PR) | 1 / 4 | 28.88 | 28.40 | 482 | 0.00 |
2nd | Rafael Reis ZANCANELI MINAS TENIS CLUBE (MG) | MINAS TENIS CLUBE (MG) | 1 / 5 | 30.10 | 28.66 | 469 | 0.00 |
3rd | Miguel Fernandes REIS Curitibano (PR) | Curitibano (PR) | 1 / 3 | 31.87 | 31.72 | 346 | 0.00 |
4th | Felipe Cavalca PETRAGLIA Curitibano (PR) | Curitibano (PR) | 1 / 2 | 36.29 | 36.12 | 234 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 2 / 4 | 30.45 | 30.01 | 408 | 0.00 |
2nd | Gael GLUCK Curitibano (PR) | Curitibano (PR) | 2 / 5 | 30.77 | 30.73 | 380 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Eduardo Bello LANGE Santa Mônica (PR) | Santa Mônica (PR) | 3 / 4 | 28.12 | 27.75 | 516 | 0.00 |
2nd | Joaquim Ernesto PELLANDA Curitibano (PR) | Curitibano (PR) | 3 / 5 | 28.81 | 28.76 | 464 | 0.00 |
3rd | Arthur Vieira TEIXEIRA MINAS TENIS CLUBE (MG) | MINAS TENIS CLUBE (MG) | 3 / 3 | 28.97 | 29.18 | 444 | 0.00 |
4th | Andre Xavier SCHIAVON Curitibano (PR) | Curitibano (PR) | 3 / 6 | 29.75 | 30.03 | 407 | 0.00 |
5th | Luan Felipe RIBEIRO Santa Mônica (PR) | Santa Mônica (PR) | 3 / 2 | 30.24 | 30.68 | 382 | 0.00 |
6th | Felipe Correia FONTOURA Curitibano (PR) | Curitibano (PR) | 3 / 7 | 31.10 | 31.42 | 356 | 0.00 |
7th | Gabriel Brandt MACEDO Curitibano (PR) | Curitibano (PR) | 3 / 1 | 31.46 | 31.64 | 348 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Ricardo Lima CAVALCANTI Curitibano (PR) | Curitibano (PR) | 4 / 4 | 27.05 | 27.12 | 553 | 0.00 |
2nd | Matheus Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 4 / 5 | 28.47 | 28.58 | 473 | 0.00 |
3rd | Felipe Araujo BARROS ATN Curitiba (PR) | ATN Curitiba (PR) | 4 / 3 | 29.27 | 29.21 | 443 | 0.00 |