Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2025 TYR Pro Swim Series - Fort Lauderdale, FL
30 de abr. de 2025 a 3 de mai. de 2025
Fort Lauderdale, FLPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 116:59
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Brinkleigh HANSEN SAINT PETERSBUR | SAINT PETERSBUR | 16:41.69 | 16:43.49 | 771 |
| 1 | Deniz ERTAN UN-AZ | UN-AZ | 16:33.20 | 16:35.19 | 791 |
| 2 | Kayla HAN LA MIRADA ARMAD | LA MIRADA ARMAD | 16:16.94 | 16:28.92 | 806 |
| 3 | Kate HURST LONGHORN AQUATI | LONGHORN AQUATI | 16:09.37 | 16:14.26 | 843 |
| 4 | Katie LEDECKY GATOR SWIM CLUB | GATOR SWIM CLUB | 15:26.27 | 15:24.51 | 986 |
| 5 | Jillian COX LONGHORN AQUATI | LONGHORN AQUATI | 16:07.29 | 16:04.13 | 870 |
| 6 | Kristel KOBRICH CHILE | CHILE | 16:16.62 | 16:27.79 | 809 |
| 7 | Caroline PENNINGTON TAC | TAC | 16:27.74 | 16:41.52 | 776 |
| 8 | Michaela MATTES UNIVERSITY OF F | UNIVERSITY OF F | 16:33.74 | 16:21.06 | 825 |
| 9 | Abby DUNFORD SYS | SYS | 16:41.73 | 16:46.82 | 764 |
Série 217:35
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Neala KLEIN BSS | BSS | 17:07.18 | 17:21.38 | 690 |
| 1 | Izzy RIVA SAINT PETERSBUR | SAINT PETERSBUR | 17:04.68 | 17:04.76 | 724 |
| 2 | Charlotte LEPAGE M A C | M A C | 17:02.36 | 17:43.30 | 648 |
| 3 | Lolly MILBAUM SYS | SYS | 16:55.40 | 17:24.09 | 685 |
| 4 | Brooke TRAVIS TAC | TAC | 16:42.59 | 16:47.12 | 763 |
| 5 | Alexa REYNA UN-AZ | UN-AZ | 16:48.89 | 16:56.46 | 742 |
| 6 | Daisy COLLINS NORTH CAROLINA | NORTH CAROLINA | 16:56.38 | 16:45.82 | 766 |
| 7 | Clarke NEACE M A C | M A C | 17:03.91 | 16:55.24 | 745 |
| 8 | Zayda MIEHL CAT | CAT | 17:05.95 | 16:56.54 | 742 |
| 9 | Avery LUEDKE ACADEMY BULLETS | ACADEMY BULLETS | 17:08.71 | 17:16.37 | 700 |
Série 318:11
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Isabelle MUNDEE UN-NE | UN-NE | 17:23.01 | 18:03.75 | 612 |
| 1 | Ellie CLARKE CARMEL SWIM CLU | CARMEL SWIM CLU | 17:16.73 | 16:38.64 | 783 |
| 2 | Mia THOMAS | 17:14.93 | 17:44.37 | 646 | |
| 3 | Grace ALEGI SYS | SYS | 17:13.90 | 16:50.95 | 754 |
| 4 | Kate ANDERSON VT | VT | 17:09.77 | 17:01.64 | 731 |
| 5 | Bella TRAMONTANA Team Sandeno | Team Sandeno | 17:09.85 | 17:12.65 | 708 |
| 6 | Zoie FJARE SAINT PETERSBUR | SAINT PETERSBUR | 17:14.51 | 17:25.47 | 682 |
| 7 | Annie XU MAC-IT | MAC-IT | 17:15.49 | 17:22.02 | 689 |
| 8 | Izzy WILSON SOUTH FLORIDA A | SOUTH FLORIDA A | 17:18.35 | 17:36.69 | 660 |
| 9 | Heidi GEORGE UN-MN | UN-MN | 17:26.47 | 17:47.08 | 641 |
Série 418:49
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Ginger STRICKLAND NATION'S CAPITA | NATION'S CAPITA | 17:09.55 | 17:43.09 | 649 |
| 1 | Megan FOX UN-NJ | UN-NJ | 17:02.71 | 17:55.01 | 627 |
| 2 | Sydney HARDY SYS | SYS | 16:57.98 | 17:07.48 | 718 |
| 3 | Delaney BOOKSTEIN VT | VT | 16:49.59 | 17:29.09 | 675 |
| 4 | Rebecca-aimee DIACONESCU Team Sandeno | Team Sandeno | 16:12.32 | 16:31.20 | 800 |
| 5 | Morgan MOORE PSU | PSU | 16:43.98 | 17:20.37 | 692 |
| 6 | Sarah ZHANG REV | REV | 16:57.26 | 16:59.54 | 735 |
| 7 | Mariana COTE YSF | YSF | 17:00.37 | 17:20.56 | 692 |
| 8 | Clare HERFEL NORTHERN KY CLI | NORTHERN KY CLI | 17:04.97 | 16:57.05 | 741 |
| 9 | Harper BARROWMAN DREX | DREX | 17:11.87 | 17:39.71 | 655 |
Série 519:25
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 2 | Gemma GLEDHILL SYS | SYS | 10:16.48 | 17:32.39 | 669 |
| 3 | Veronica METZ WAHOO'S OF WELL | WAHOO'S OF WELL | 17:17.82 | 17:36.01 | 662 |
| 4 | Elanor SAYBOLT NATION'S CAPITA | NATION'S CAPITA | 17:14.70 | 17:26.33 | 680 |
| 5 | Ava VERCOLLONE NORTH BALTIMORE | NORTH BALTIMORE | 17:17.04 | 17:52.71 | 631 |
| 6 | Caroline ROGERS CS | CS | 17:17.90 | 17:31.25 | 671 |
| 7 | Maddy BRENNAN PAA | PAA | 10:17.19 | 17:25.88 | 681 |