Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2025 TYR Pro Swim Series - Fort Lauderdale, FL
30 de abr. de 2025 a 3 de mai. de 2025
Fort Lauderdale, FLPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 117:17
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Ryan KING UN-AZ | UN-AZ | 15:45.64 | 15:59.82 | 746 |
| 1 | Max VOROBIEV MAC-IT | MAC-IT | 15:39.64 | 15:49.23 | 771 |
| 2 | Juan Vallmitjana BEHRENDT ESP | ESP | 15:35.80 | 15:24.55 | 835 |
| 3 | Will MULGREW SAC | SAC | 15:12.63 | 15:37.81 | 800 |
| 4 | Bobby FINKE SAINT PETERSBUR | SAINT PETERSBUR | 14:30.67 | 14:54.49 | 922 |
| 5 | Luke ELLIS Team Sandeno | Team Sandeno | 15:00.24 | 15:30.13 | 820 |
| 6 | Gabriel MANTEUFEL Team Sandeno | Team Sandeno | 15:17.47 | 15:34.88 | 807 |
| 7 | Noah MUDADU Team Sandeno | Team Sandeno | 15:38.37 | 16:01.89 | 741 |
| 8 | Ryan ERISMAN LAKR | LAKR | 15:39.86 | 15:20.47 | 846 |
| 9 | Cobe HEHENBERGER SAINT PETERSBUR | SAINT PETERSBUR | 15:49.16 | 15:53.58 | 761 |
Série 217:53
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Max MARCUS PRINCETON UNIVE | PRINCETON UNIVE | 16:01.96 | 16:07.96 | 727 |
| 1 | Andre BRUNO AZURA FLORIDA A | AZURA FLORIDA A | 15:54.42 | 15:51.80 | 765 |
| 2 | Santi ALZATE M A C | M A C | 15:52.35 | 16:08.19 | 727 |
| 3 | Jackson IRWIN SARASOTA TSUNAM | SARASOTA TSUNAM | 15:51.13 | 15:41.29 | 791 |
| 4 | Adrian Gustavo PAPI AZURA FLORIDA A | AZURA FLORIDA A | 15:49.85 | 15:47.79 | 775 |
| 5 | Dillon BRIGMAN BSS | BSS | 15:51.08 | 17:02.17 | 618 |
| 6 | Norvin Clontz III MSA | MSA | 15:51.46 | 16:12.29 | 718 |
| 7 | Henry SHOEMAKER SARASOTA TSUNAM | SARASOTA TSUNAM | 15:52.87 | 15:48.74 | 772 |
| 8 | Lev CHEREPANOV AZURA FLORIDA A | AZURA FLORIDA A | 15:58.85 | 15:41.86 | 789 |
| 9 | William SHOESMITH BSS | BSS | 16:02.98 | 16:15.08 | 711 |
Série 318:31
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 0 | Baylor STANTON GWINNETT AQUATI | GWINNETT AQUATI | 15:29.47 | 16:11.38 | 720 |
| 1 | Nicolas KOKIDKO METRO AQUATIC C | METRO AQUATIC C | 16:13.26 | 17:07.49 | 608 |
| 3 | Turner MITTEN SYS | SYS | 16:08.34 | 16:15.58 | 710 |
| 4 | Vedaant MADHAVAN VT | VT | 16:06.46 | 16:01.79 | 741 |
| 5 | Ian PLATTS-MILLS NORTH CAROLINA | NORTH CAROLINA | 16:07.29 | 16:20.66 | 699 |
| 6 | Oliver SHAO BAD | BAD | 16:08.56 | 15:53.80 | 760 |
| 7 | Sabian BRANCH FASTFL | FASTFL | 16:10.12 | 16:53.73 | 633 |
| 8 | Connor BUCK PRINCETON UNIVE | PRINCETON UNIVE | 15:28.73 | 15:46.14 | 779 |
| 9 | Clay MAGYAR BSS | BSS | 15:41.08 | 16:16.01 | 709 |
Série 419:07
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2025 |
|---|---|---|---|---|---|
| 2 | Andrew CHRISTENSEN PSU | PSU | 16:09.57 | 16:27.46 | 685 |
| 3 | Collier STANTON GWINNETT AQUATI | GWINNETT AQUATI | 9:28.35 | 16:23.08 | 694 |
| 4 | Rylan ANSELM PSU | PSU | 15:43.24 | 16:12.36 | 717 |
| 5 | Jackson DEBRUIN SYS | SYS | 15:48.79 | 16:07.77 | 728 |
| 6 | Avery HERON NORTH BALTIMORE | NORTH BALTIMORE | 9:32.78 | 16:06.96 | 730 |