Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
Speedo Junior National Championships - Irvine, CA
3 a 7 de ago. de 2026
Irvine, CAPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 119:09
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | IRVINE NOVAQUAT "B" IRVINE NOVAQUAT Anna HEUMANN, Sienna RAMIREZ, Taylor JONES, Vivian TAYLOR | IRVINE NOVAQUAT | NT | 2:03.45 | 622 |
| 2 | NITRO SWIMMING "A" NITRO SWIMMING Brooke FRUSHOUR, Sarah PADUREAN, Hanne PEETERS, Charissa HIGGS | NITRO SWIMMING | NT | 1:57.28 | 726 |
| 3 | PAC "A" PAC Jocelyn HAYASHI, Nelli SANDOR, Claire WANG, Aria GROSSENBACH | PAC | NT | 1:57.04 | 730 |
| 4 | TOPS "A" TOPS Sydney WASYLENKY, Natalie BRADAC, Elliana WIESEN, Elsa ANDERSON | TOPS | NT | 1:54.87 | 772 |
| 5 | PLS "A" PLS Daniela Linares DANZOS, Taylor BENNETT, Zadie SCHATZ, Bella FERGUSON | PLS | NT | 1:59.95 | 678 |
| 6 | EDI "A" EDI Adalynn BIEGLER, Cate PAWLASKI, Lydia CAMERON, Faith LAMAH | EDI | NT | 1:56.18 | 746 |
| 7 | LONG ISLAND AQU "A" LONG ISLAND AQU Julia LUCCA, Yuri SHLIVKO, Sarah LUCCA, Alex SIEGEL | LONG ISLAND AQU | NT | 1:58.00 | 712 |
| 8 | DYNAMO SWIM CLU "A" DYNAMO SWIM CLU Ellie WILLIAMS, Kate BOLTE, Teagan MARKOTT, Chloe CAPPOLA | DYNAMO SWIM CLU | NT | 1:59.44 | 687 |
Série 219:12
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | WILD "A" WILD Olivia MUSICK, Addy KOENIG-SONG, Grace KOENIG-SONG, Sophia FRIESTEDT | WILD | NT | 1:55.95 | 751 |
| 2 | M A C "B" M A C June DELMAR, Annie SHALL, Maria CHAMPION, Zona SMITH | M A C | NT | 1:58.35 | 706 |
| 3 | WESTCHESTER AQU "A" WESTCHESTER AQU Ines ARNALL, Claire REED, Alba ARNALL, Julia BAK | WESTCHESTER AQU | NT | 1:56.48 | 741 |
| 4 | NOVA OF VIRGINI "A" NOVA OF VIRGINI Kate BOUTRY, Abigail BONHAM, Maddie BYNUM, Lane FRANCIS | NOVA OF VIRGINI | NT | 1:56.02 | 749 |
| 5 | M A C "A" M A C Elise BERL, Avery KLAMFOTH, Emma Grace RICHARDSON, Bree SMITH | M A C | NT | 1:55.26 | 764 |
| 6 | BCA "A" BCA Gabi BRITO, Andi TAYLOR, Eryn ARNOLD, Sora KOIKE | BCA | NT | 1:54.93 | 771 |
| 7 | IRVINE NOVAQUAT "A" IRVINE NOVAQUAT Alyssa TON, Sofia SZYMANOWSKI, Katie ZHONG, Bianca NWAIZU | IRVINE NOVAQUAT | NT | 1:56.68 | 737 |
| 8 | EMPIRE KC SWIM "A" EMPIRE KC SWIM Ashlyn BOLYARD, Clara SEEMANN, Avery FRICK, Lucy VELTE | EMPIRE KC SWIM | NT | 1:57.39 | 724 |
Série 319:21
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | COA "A" COA Abi GOODRICH, Alexis PELTCS, Brooke NAGY, Adelyn ESPY | COA | NT | 1:56.71 | 736 |
| 2 | BC "A" BC Sutton FORBIS, Tatum ENGE, Annie WANG, Brooklyn LANG | BC | NT | 1:57.55 | 721 |
| 3 | SSTY "A" SSTY Maggie DICKINSON, Lauren KOMASSA, Aibhy KING, Anne DICKINSON | SSTY | NT | 1:57.47 | 722 |
| 4 | FISHERS AREA SW "A" FISHERS AREA SW Zara PATON, Grace GANNON, Audrey WOLF, Emily WOLF | FISHERS AREA SW | NT | 1:57.55 | 721 |
| 5 | SANTA CLARA SWI "A" SANTA CLARA SWI Aya GILLIS-PADE, Enna O'YOUNG, Abigail YU, Violet RUTTER | SANTA CLARA SWI | NT | 1:57.62 | 719 |
| 6 | LAKESIDE AQUATI "A" LAKESIDE AQUATI Brooke JOHNSON, Madison COLQUHOUN, Katelyn MCCARRY, Lucy XI | LAKESIDE AQUATI | NT | 1:58.54 | 703 |
| 7 | ORINDA AQUATICS "A" ORINDA AQUATICS Bella SMITH, Sofia ZIBELL, Emma SLOAN, Stella CANOLES | ORINDA AQUATICS | NT | 1:57.62 | 719 |
| 8 | GOLD MEDAL SWIM "A" GOLD MEDAL SWIM Liliana HINEMAN, Sasha VOLKOVA, Reagan UHLIK, Adelyn BURNS | GOLD MEDAL SWIM | NT | 2:00.91 | 662 |
Série 419:27
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | SCAR "A" SCAR Emma PEREIRA, Stephanie KIM, Jessica SUNG, Elizabeth PALMER | SCAR | NT | 2:01.33 | 655 |
| 2 | MASON MANTA RAY "A" MASON MANTA RAY Veronika KHUDIAKOVA, Norah SMYTH, Chloe FOX, Bella TEPLY | MASON MANTA RAY | NT | 1:59.80 | 681 |
| 3 | CLOVIS SWIM CLU "A" CLOVIS SWIM CLU Rowyn WILBER, Regan HILDRETH, Audrey HILL, Hailey MARINOVICH | CLOVIS SWIM CLU | NT | 2:00.07 | 676 |
| 4 | STREAMLINE AQUA "A" STREAMLINE AQUA Karly WHITEHEAD, Valeria GARZA, Averie HAGER, Jaylee HAGER | STREAMLINE AQUA | NT | 1:55.26 | 764 |
| 5 | STREAMLINE AQUA "B" STREAMLINE AQUA Madeline GRIFFETH, Lily GLASGOW, Tessa CHRISTIANSEN, Cora SKOOG | STREAMLINE AQUA | NT | 1:58.66 | 701 |
| 6 | AQUAZOT SWIM CL "A" AQUAZOT SWIM CL Haylee PRAMONO, Maddy SZYMANOWSKI, Summer SHAVES, Katherine MCCREA | AQUAZOT SWIM CL | NT | 1:59.86 | 680 |
| 7 | CRAWFISH AQUATI "A" CRAWFISH AQUATI Samantha JOHNSTON, Molly MAYO, Sadie ALLEN, Andi CLEMENT | CRAWFISH AQUATI | NT | 2:00.33 | 672 |
| 8 | LONG ISLAND AQU "B" LONG ISLAND AQU Farrah KLEIN, Madison LIN, Samantha ANDERSON, Una DIAZ | LONG ISLAND AQU | NT | 2:01.77 | 648 |
Série 519:33
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | CLUB WOLVERINE "A" CLUB WOLVERINE Kate van RYN, Lulu FLYNN, Adrienne SCHADLER, Kia ALERT | CLUB WOLVERINE | NT | 1:58.97 | 695 |
| 2 | RSD "A" RSD Claire O'MARA, Madison MCCORMICK, Anita QIAN, Aya FERGUSON | RSD | NT | 2:00.50 | 669 |
| 3 | 757 "A" 757 Emma LIEBLER, Jaclynn BUZEK, Campbell DANIEL, Bella LORACK | 757 | NT | 1:58.88 | 697 |
| 4 | SRVA "A" SRVA Katrin OTAEGI, Ellie FUKAMI, Rosa HOUBORG, Brielle MULLIKIN | SRVA | NT | 2:03.73 | 618 |
| 5 | NEW WAVE SWIM T "A" NEW WAVE SWIM T Brynn HOLLOWAY, Kate SHANNON, Chandler DAIGLE, June GOSPODAREK | NEW WAVE SWIM T | NT | 1:59.54 | 685 |
| 6 | NORTH BALTIMORE "A" NORTH BALTIMORE Willa KULP, Maddie DIXON, Shannon CONWAY, Madeline RYAN | NORTH BALTIMORE | NT | 2:00.42 | 670 |
| 7 | BBA-LE "A" BBA-LE Josephine PILIANG, Catherine DORSEY, Sofia JIMENEZ, Eva HUGHES | BBA-LE | NT | 1:57.48 | 722 |
| 8 | PITTSBURGH ELIT "A" PITTSBURGH ELIT Joann COOK, Katie BOOKWALTER, Delaney O'TOOLE, Olivia GEORGE | PITTSBURGH ELIT | NT | 2:00.46 | 670 |