Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2019 Speedo Junior National Championships
6 a 10 de ago. de 2019
Stanford, CAPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 118:54
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 1 | M A C "B" M A C Summer EAKER, Morgan RAZEWSKI, Ellie VANNOTE, Faith HEFNER | M A C | NT | 3:51.41 | 747 |
| 2 | PALO ALTO STANF "A" PALO ALTO STANF Sarah SNYDER, Audrey J-CHENG, Danielle Nicole CARTER, Sloane O'hara REINSTEIN | PALO ALTO STANF | NT | 3:53.03 | 732 |
| 3 | AQUATIC TEAM OF "A" AQUATIC TEAM OF Lindsay FLYNN, Ellie MARQUARDT, Katie RAUCH, Liza WHITMIRE | AQUATIC TEAM OF | NT | 3:49.15 | 770 |
| 4 | NOVA OF VIRGINI "A" NOVA OF VIRGINI Sydney WHITING, Sarah BENDER, Megan PULLEY, Josephine FULLER | NOVA OF VIRGINI | NT | 3:52.25 | 739 |
| 5 | WHAC "A" WHAC Elizabeth MYERS, Ana FLEMING, Kyanh TRUONG, Ava LONGI | WHAC | NT | 3:54.80 | 715 |
| 6 | NORTH BALTIMORE "A" NORTH BALTIMORE Maggie BELBOT, Samantha AI, Fiona SCHERE, Megan DRUMM | NORTH BALTIMORE | NT | 3:49.93 | 762 |
| 7 | TIDE "A" TIDE Elle CALDOW, Nikki VENEMA, Samantha TADDER, Kayla WILSON | TIDE | NT | 3:51.04 | 751 |
| 8 | PLS "A" PLS Miranda HECKMAN, Claire SUEN, Daniella Damele HAWKINS, Sydney LU | PLS | NT | 3:54.55 | 718 |
Série 218:58
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 1 | SOCAL AQUATICS "A" SOCAL AQUATICS Samantha PEARSON, Maggie MCGUIRE, Mandy BRENNER, Libby GILBERT | SOCAL AQUATICS | NT | 3:51.78 | 744 |
| 2 | RSD "A" RSD Mia KRAGH, Rachel RHEE, Kira CRAGE, Kathryn LUNDH | RSD | NT | 3:53.03 | 732 |
| 3 | IRVINE NOVAQUAT "A" IRVINE NOVAQUAT Lindsay ERVIN, Ella RISTIC, Jamie YEH, Katie NUGENT | IRVINE NOVAQUAT | NT | 3:55.57 | 708 |
| 4 | M A C "A" M A C Janie SMITH, Kensley MERRITT, Maddy FLICKINGER, Elizabeth SOWARDS | M A C | NT | 3:48.59 | 775 |
| 5 | LONG ISLAND AQU "A" LONG ISLAND AQU Chloe STEPANEK, Joanie CASH, Lauryn JOHNSON, Tess HOWLEY | LONG ISLAND AQU | NT | 3:49.11 | 770 |
| 6 | BREA AQUATICS "A" BREA AQUATICS Justina KOZAN, Marly LOUGH, Zephy KOH, Emily TRIEU | BREA AQUATICS | NT | 3:46.95 | 792 |
| 7 | BELLEVUE CLUB S "A" BELLEVUE CLUB S Christina BRADLEY, Jazlynn PAK, Gabby DANG, Gracie FELNER | BELLEVUE CLUB S | NT | 3:50.00 | 761 |
| 8 | CSC "A" CSC Gretchen LUEKING, Ashlyn UNDERHILL, Meghan CHRISTMAN, Kendra BOWEN | CSC | NT | 3:50.96 | 752 |
Série 319:12
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 1 | TOPS "A" TOPS Lillianna BROOKS, Jenna SMITH, Anna SHAW, Holley DENNIS | TOPS | NT | 3:52.46 | 737 |
| 2 | CSC "B" CSC Avery WILLIAMS, Colleen DUFFY, Madelyn CHRISTMAN, Berit BERGLUND | CSC | NT | 3:55.02 | 713 |
| 3 | ABF "A" ABF Erin JACHYM, Sydney WINTERS, Summer SMITH, Brynn WRIGHT | ABF | NT | 3:55.25 | 711 |
| 4 | MASON MANTA RAY "A" MASON MANTA RAY Brynna WOLFE, Hannah HILL, Bella MATESA, Cora DUPRE | MASON MANTA RAY | NT | 3:53.35 | 729 |
| 5 | LAKESIDE AQUATI "A" LAKESIDE AQUATI Amelia LIU, Riley FRANCIS, Margaret GHOLSTON, Natalie WHALEN | LAKESIDE AQUATI | NT | 3:49.86 | 763 |
| 6 | JERSEY WAHOOS "A" JERSEY WAHOOS Margot KACZOROWSKI, Erin CAVANAGH, Annie BEHM, Lydia PALMER | JERSEY WAHOOS | NT | 3:54.72 | 716 |
| 7 | SPRINGFIELD AQU "A" SPRINGFIELD AQU Casaundra MOSES, Maggie MOORE, Kate MCCARVILLE, Molly MOORE | SPRINGFIELD AQU | NT | 3:53.17 | 731 |
| 8 | CLUB WOLVERINE "A" CLUB WOLVERINE Sydney STRICKLIN, Abbey KETSLAKH, Sophia TUINMAN, Casey CHUNG | CLUB WOLVERINE | NT | 3:51.56 | 746 |
Série 419:21
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 1 | SIERRA MARLINS "B" SIERRA MARLINS Rosie MURPHY, Amber MYERS, Rylie JONES, Mara ALLEN | SIERRA MARLINS | NT | 3:56.77 | 698 |
| 2 | OHIO STATE SWIM "A" OHIO STATE SWIM Ava LACHEY, Mia LACHEY, Logan LAWHORN, Jordan AURNOU-RHEES | OHIO STATE SWIM | NT | 3:58.41 | 683 |
| 3 | DYNAMO SWIM CLU "A" DYNAMO SWIM CLU Tristen ULETT, Rye ULETT, Jade FOELSKE, Abby PILKENTON | DYNAMO SWIM CLU | NT | 3:49.74 | 764 |
| 4 | PHOENIX SWIM CL "A" PHOENIX SWIM CL Malia AMUAN, Michaela CHOKUREVA, Callie BREITER, Megan REICH | PHOENIX SWIM CL | NT | 3:55.17 | 712 |
| 5 | ALTO "A" ALTO Naomi LOCALA, Morgan HAWES, Aubrey CANTRELL, Mckaela GLANVILLE | ALTO | NT | 3:59.61 | 673 |
| 6 | LAK "A" LAK Emily LENIHAN, Madeline MEREDITH, Claire DONAN, Annabel CRUSH | LAK | NT | 3:52.90 | 733 |
| 7 | SWIMATLANTA "A" SWIMATLANTA Gigi JOHNSON, Abby GROTTLE, Caroline IRWIN, Emma ALEXANDER | SWIMATLANTA | NT | 3:52.51 | 737 |
| 8 | MAGNOLIA AQUATI "A" MAGNOLIA AQUATI Lillie NORDMANN, Mary NORDMANN, Kaitlyn OWENS, Jojo DASPIT | MAGNOLIA AQUATI | NT | 3:53.34 | 729 |
Série 519:31
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 2 | QUICKSILVER SWI "A" QUICKSILVER SWI Ella MAZUREK, Courtney SELJESETH, Skyler SMITH, Kailyn WINTER | QUICKSILVER SWI | NT | 3:54.81 | 715 |
| 3 | ATAC "A" ATAC Jade HALLUM, Jillian COX, Sophia GARRISON, Emily BURCHETT | ATAC | NT | 3:59.46 | 674 |
| 4 | BSS "A" BSS Megan MCGRATH, Karaline GAVIN, Leah DEGEORGE, Anna MOORE | BSS | NT | 3:55.21 | 712 |
| 5 | MASON MANTA RAY "B" MASON MANTA RAY Nicola LANE, Tiana ANCHRUM, Reese LUGBILL, Kiara ANCHRUM | MASON MANTA RAY | NT | 3:59.68 | 673 |
| 6 | NITRO SWIMMING "A" NITRO SWIMMING Payton MARVIN, Shannon BAGNAL, Jess YEAGER, Trinity HOANG | NITRO SWIMMING | NT | 3:55.88 | 706 |
| 7 | DYNAMO SWIM CLU "B" DYNAMO SWIM CLU Ainsley JONES, Riley HENDRIX, Sophie BRISON, Alicia HENRY | DYNAMO SWIM CLU | NT | 3:58.35 | 684 |
Série 619:40
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2019 |
|---|---|---|---|---|---|
| 3 | ASPHALT GREEN U "A" ASPHALT GREEN U Audrey ORANGE, Charlotte KREVITT, Diana BATES, Sophia ZHANG | ASPHALT GREEN U | NT | 3:54.20 | 721 |
| 4 | SIERRA MARLINS "A" SIERRA MARLINS Ava Raquel CHAVEZ, Emily COOLEY, Emma MEHL, Hannah JOSEPH | SIERRA MARLINS | NT | 3:59.23 | 676 |
| 5 | LONG ISLAND AQU "B" LONG ISLAND AQU Bella ANTONIUK, Cavan GORMSEN, Sophia KARRAS, Hana SHIMIZU-BOWERS | LONG ISLAND AQU | NT | 3:54.57 | 718 |