Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2022 Speedo Junior National Championships
1 a 5 de ago. de 2022
Irvine, CAPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 118:13
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | EA "A" EA Sydney INMAN, Mary CODEVILLA, Indigo ARMON, Karolina BANK | EA | NT | 8:29.96 | 735 |
| 2 | NORTH BALTIMORE "A" NORTH BALTIMORE Katy PACHER, Mabel KOFF, Ana HAZLEHURST, Caitlin HURLEY | NORTH BALTIMORE | NT | 8:24.05 | 761 |
| 3 | DYNAMO SWIM CLU "A" DYNAMO SWIM CLU Catie CHOATE, Kyla MALONEY, Anna VERLANDER, Alex MITCHELL | DYNAMO SWIM CLU | NT | 8:25.77 | 753 |
| 4 | SCAR "A" SCAR Kate HURST, Chloe M KIM, Iris KIM, Dani KARNAUGH | SCAR | NT | 8:20.35 | 778 |
| 5 | SMST "A" SMST Erica JAFFE, Phoebe YODER, Ava Raquel CHAVEZ, Caitlin WHAM | SMST | NT | 8:26.48 | 750 |
| 6 | FISHERS AREA SW "A" FISHERS AREA SW Jo Jo RAMEY, Emma SCHUMACHER, Nalanie Marinel CORTEZ, Kate MOUSER | FISHERS AREA SW | NT | 8:25.71 | 754 |
| 7 | M A C "B" M A C Molly DONLAN, Kayman NEAL, Zetta Grace BARTEE, Abby DRUHAN | M A C | NT | 8:27.82 | 744 |
| 8 | RAA "A" RAA Ava de ANDA, Ella MARTINEZ-SPENCER, Hayley SMITH, Kennedy MCPHAIL | RAA | NT | 8:33.22 | 721 |
Série 218:23
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | LONG ISLAND AQU "A" LONG ISLAND AQU Sophia KARRAS, Julienne SALIOU, Lily GORMSEN, Katie YEE | LONG ISLAND AQU | NT | 8:25.24 | 756 |
| 2 | NOVA OF VIRGINI "A" NOVA OF VIRGINI Amanda BARNARD, Elle Delon SCOTT, Katie RUSSELL, Zoe DIXON | NOVA OF VIRGINI | NT | 8:35.12 | 713 |
| 3 | MVN "A" MVN Stella COPELAND, Asia KOZAN, Abby O'SULLIVAN, Sydney WILLSON | MVN | NT | 8:17.91 | 790 |
| 4 | CARMEL SWIM CLU "A" CARMEL SWIM CLU Alex SHACKELL, Lexie WARD, Vivian WILSON, Molly SWEENEY | CARMEL SWIM CLU | NT | 8:14.23 | 808 |
| 5 | LONGHORN AQUATI "A" LONGHORN AQUATI Sasha DAULETAU, Jillian COX, Jemma BURNS, Amelia BODENSTAB | LONGHORN AQUATI | NT | 8:17.13 | 793 |
| 6 | ELMBROOK SWIM C "A" ELMBROOK SWIM C Reese TILTMANN, Lucy THOMAS, Maggie WANEZEK, Abby WANEZEK | ELMBROOK SWIM C | NT | 8:15.46 | 802 |
| 7 | ALAMO AREA AQUA "A" ALAMO AREA AQUA Carli CRONK, Emily KITAYAMA, Montse SPIELMANN, Sonia VAISHNANI | ALAMO AREA AQUA | NT | 8:25.49 | 755 |
| 8 | PHOENIX SWIM CL "A" PHOENIX SWIM CL Skylar KNOWLTON, Malia AMUAN, Elissa KIM, Isabella SCHNEIDER | PHOENIX SWIM CL | NT | 8:25.15 | 756 |
Série 318:50
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | ACADEMY BULLETS "A" ACADEMY BULLETS Becky RENTZ, Katie O'CONNELL, Aimee DUHAMEL, Bridget MCGANN | ACADEMY BULLETS | NT | 8:28.06 | 743 |
| 2 | TOPS "A" TOPS Emily KAHN, Lawson FICKEN, Finley ANDERSON, Charlotte BURNHAM | TOPS | NT | 8:37.33 | 704 |
| 3 | NITRO SWIMMING "A" NITRO SWIMMING Avery MEHOK, Aliana MARAKOVIC, Kaylee WU, Madeleine DUNN | NITRO SWIMMING | NT | 8:28.08 | 743 |
| 4 | JERSEY WAHOOS "A" JERSEY WAHOOS Lilly DERIVAUX, Sydney MULLIN, Maddie WAGGONER, Lydia PALMER | JERSEY WAHOOS | NT | 8:26.25 | 751 |
| 5 | M A C "A" M A C Grace RAINEY, Kaylee MCDONALD, Avery KLAMFOTH, Sofia PLAZA | M A C | NT | 8:26.12 | 752 |
| 6 | ROSE BOWL AQUAT "A" ROSE BOWL AQUAT Lily DORMANS, Hojung YOON, Natalie WALKLETT, Emily XU | ROSE BOWL AQUAT | NT | 8:23.11 | 765 |
| 7 | SMACPN "A" SMACPN Ella JABLONSKI, Mia FOSTER, Caroline CANCELMO, Catherine ANDREWS | SMACPN | NT | 8:32.13 | 726 |
| 8 | CARMEL SWIM CLU "B" CARMEL SWIM CLU Lynsey BOWEN, Meghan CHRISTMAN, Berit BERGLUND, Alyssa STREET | CARMEL SWIM CLU | NT | 8:29.77 | 736 |
Série 419:08
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 3 | CROW "A" CROW Bailey HARTMAN, Raya MELLOTT, Sadie SUPPIGER, Elisabeth BUTLER | CROW | NT | 8:29.12 | 739 |
| 4 | DUBLIN COMMUNIT "A" DUBLIN COMMUNIT Libby GRETHER, Gretchen SCHNEIDER, Amelia LEONARD, Emily BROWN | DUBLIN COMMUNIT | NT | 8:28.25 | 742 |
| 5 | IRVINE NOVAQUAT "A" IRVINE NOVAQUAT Teagan O'DELL, Maggie SCHALOW, Sophia RIBEIRO, Lindsay ERVIN | IRVINE NOVAQUAT | NT | 8:16.27 | 798 |
| 6 | SANTA CLARA SWI "A" SANTA CLARA SWI Stephanie SIFFERMAN, Eunice LEE, Abigail NINAN, Davina HUANG | SANTA CLARA SWI | NT | 8:36.06 | 709 |