Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2022 Speedo Junior National Championships
1 a 5 de ago. de 2022
Irvine, CAPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 118:27
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | FISHERS AREA SW "A" FISHERS AREA SW Jo Jo RAMEY, Kate MOUSER, Alexis MISHLER, Julie MISHLER | FISHERS AREA SW | NT | 3:52.70 | 731 |
| 2 | ROSE BOWL AQUAT "A" ROSE BOWL AQUAT Emily XU, Lily DORMANS, Chloe ADDIEGO, Natalie WALKLETT | ROSE BOWL AQUAT | NT | 3:50.38 | 754 |
| 3 | NITRO SWIMMING "A" NITRO SWIMMING Trinity HOANG, Avery MEHOK, Paula WARREN, Aliana MARAKOVIC | NITRO SWIMMING | NT | 3:52.48 | 733 |
| 4 | MVN "A" MVN Teia Isabella SALVINO, Sydney WILLSON, Stella COPELAND, Asia KOZAN | MVN | NT | 3:51.48 | 743 |
| 5 | ALAMO AREA AQUA "A" ALAMO AREA AQUA Sonia VAISHNANI, Carli CRONK, Emily KITAYAMA, Jada SCOTT | ALAMO AREA AQUA | NT | 3:51.66 | 741 |
| 6 | SMST "A" SMST Erica JAFFE, Caitlin WHAM, Phoebe YODER, Ava Raquel CHAVEZ | SMST | NT | 3:54.78 | 712 |
| 7 | AQUAJETS SWIM T "A" AQUAJETS SWIM T Emma KERN, Julia BARTELL, Carly BIXBY, Avery LUEDKE | AQUAJETS SWIM T | NT | 3:53.33 | 725 |
| 8 | LAKESIDE AQUATI "A" LAKESIDE AQUATI Julia WOZNIAK, Sienna SCHELLENGER, Lindsey HOSCH, Halina PANCZYSZYN | LAKESIDE AQUATI | NT | 3:58.64 | 678 |
Série 218:32
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | DYNAMO SWIM CLU "A" DYNAMO SWIM CLU Catie CHOATE, Kyla MALONEY, Ainsley JONES, Alex MITCHELL | DYNAMO SWIM CLU | NT | 3:55.20 | 708 |
| 2 | LONGHORN AQUATI "A" LONGHORN AQUATI Amelia BODENSTAB, Jillian COX, Sasha DAULETAU, Jemma BURNS | LONGHORN AQUATI | NT | 3:51.37 | 744 |
| 3 | CARMEL SWIM CLU "A" CARMEL SWIM CLU Meghan CHRISTMAN, Alex SHACKELL, Vivian WILSON, Berit BERGLUND | CARMEL SWIM CLU | NT | 3:49.39 | 763 |
| 4 | ELMBROOK SWIM C "A" ELMBROOK SWIM C Maggie WANEZEK, Lucy THOMAS, Campbell STOLL, Abby WANEZEK | ELMBROOK SWIM C | NT | 3:46.64 | 791 |
| 5 | EA "A" EA Indigo ARMON, Morgan LUKINAC, Karolina BANK, Mary CODEVILLA | EA | NT | 3:50.95 | 748 |
| 6 | TOPS "A" TOPS Lawson FICKEN, Charlotte WILSON, Finley ANDERSON, Emily KAHN | TOPS | NT | 3:52.18 | 736 |
| 7 | PHOENIX SWIM CL "A" PHOENIX SWIM CL Malia AMUAN, Elissa KIM, Isabella SCHNEIDER, Michaela CHOKUREVA | PHOENIX SWIM CL | NT | 3:52.44 | 734 |
| 8 | IRVINE NOVAQUAT "A" IRVINE NOVAQUAT Teagan O'DELL, Maggie SCHALOW, Lindsay ERVIN, Linda YU | IRVINE NOVAQUAT | NT | 3:48.17 | 776 |
Série 318:46
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 1 | JERSEY WAHOOS "A" JERSEY WAHOOS Audrey DERIVAUX, Lilly DERIVAUX, Sydney MULLIN, Lydia PALMER | JERSEY WAHOOS | NT | 4:00.42 | 663 |
| 2 | LONG ISLAND AQU "A" LONG ISLAND AQU Lily GORMSEN, Julienne SALIOU, Sophia KARRAS, Katie YEE | LONG ISLAND AQU | NT | 3:57.02 | 692 |
| 3 | SCAR "A" SCAR Iris KIM, Kate HURST, Chloe M KIM, Dani KARNAUGH | SCAR | NT | 3:55.60 | 705 |
| 4 | M A C "A" M A C Kaylee MCDONALD, Zetta Grace BARTEE, Avery KLAMFOTH, Abby DRUHAN | M A C | NT | 3:57.60 | 687 |
| 5 | NORTH BALTIMORE "A" NORTH BALTIMORE Katy PACHER, Fiona SCHERE, Mabel KOFF, Caitlin HURLEY | NORTH BALTIMORE | NT | 3:50.11 | 756 |
| 6 | NOVA OF VIRGINI "A" NOVA OF VIRGINI Elle Delon SCOTT, Zoe DIXON, Katie RUSSELL, Amanda BARNARD | NOVA OF VIRGINI | NT | 3:59.05 | 674 |
| 7 | CARMEL SWIM CLU "B" CARMEL SWIM CLU Mackenna LIESKE, Alyssa STREET, Lexie WARD, Molly SWEENEY | CARMEL SWIM CLU | NT | 3:53.01 | 728 |
| 8 | ACADEMY BULLETS "A" ACADEMY BULLETS Becky RENTZ, Bridget MCGANN, Aimee DUHAMEL, Katie O'CONNELL | ACADEMY BULLETS | NT | 3:55.47 | 706 |
Série 418:58
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 2 | SANTA CLARA SWI "A" SANTA CLARA SWI Angela QUAN, Abigail NINAN, Davina HUANG, Stephanie SIFFERMAN | SANTA CLARA SWI | NT | 3:57.80 | 685 |
| 3 | CROW "A" CROW Sadie SUPPIGER, Raya MELLOTT, Elisabeth BUTLER, Bailey HARTMAN | CROW | NT | 3:53.88 | 720 |
| 4 | TOPS "B" TOPS Charlotte BURNHAM, Lexi GREENHAWT, Abby STORM, Sophia FREI | TOPS | NT | 4:00.17 | 665 |
| 5 | LOS ANGELES SWI "A" LOS ANGELES SWI Claire MCLEAN, Katherine DYER, Allison NGUYEN, Lily NEUMANN | LOS ANGELES SWI | NT | 3:54.88 | 711 |
| 6 | WALNUT CREEK AQ "A" WALNUT CREEK AQ Nina STATLER, Stephanie IANNACCONE, Alyssa LUND, Annika SHARMA | WALNUT CREEK AQ | NT | 3:57.88 | 684 |
| 7 | PALO ALTO STANF "A" PALO ALTO STANF Eugenie LANILIS, Audrey J-CHENG, Audrey HOLDEN, Kelsey ZHANG | PALO ALTO STANF | NT | 3:54.63 | 713 |
Série 519:07
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2022 |
|---|---|---|---|---|---|
| 3 | ALTO "A" ALTO Abby WICKERSHAM, Aubrey CANTRELL, Chesna PELKA, Hailey PREUSS | ALTO | NT | 3:58.00 | 683 |
| 4 | BEACH CITIES SW "A" BEACH CITIES SW Maria CRISERA, Madie MALONE, Samantha HALL, Bella BRITO | BEACH CITIES SW | NT | 3:55.33 | 707 |
| 5 | RAA "A" RAA Kennedy MCPHAIL, Hayley SMITH, Ella MARTINEZ-SPENCER, Ava de ANDA | RAA | NT | 3:58.52 | 679 |