Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
2018 Winter National Championships
28 de nov. de 2018 a 1 de dez. de 2018
Greensboro, NCPiscina Longa · 50m
USAS · Federação
USA Swimming
Série 100:00
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Emma WEYANT SYS | SYS | 8:37.75 | 8:41.30 | 804 |
| 2 | Kaersten MEITZ BOILERMAKER AQU | BOILERMAKER AQU | 8:34.73 | 8:37.11 | 823 |
| 3 | Ashley TWICHELL TAC | TAC | 8:29.35 | 8:28.16 | 868 |
| 4 | Katie LEDECKY NATION'S CAPITA | NATION'S CAPITA | 8:07.27 | 8:14.40 | 942 |
| 5 | Erica SULLIVAN Team Sandeno | Team Sandeno | 8:26.27 | 8:29.02 | 863 |
| 6 | Julia HASSLER WOLFPACK ELITE | WOLFPACK ELITE | 8:33.02 | 8:45.04 | 787 |
| 7 | Katy CAMPBELL TEAM SANTA MONI | TEAM SANTA MONI | 8:35.74 | 8:54.55 | 745 |
| 8 | Chase TRAVIS NATION'S CAPITA | NATION'S CAPITA | 8:37.86 | 8:38.84 | 815 |
Série 200:00
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Daniella Damele HAWKINS PLS | PLS | 8:50.57 | 8:54.24 | 747 |
| 2 | Kayleigh LOVELL ACADEMY BULLETS | ACADEMY BULLETS | 8:48.01 | 9:05.54 | 701 |
| 3 | Elise BAUER CENTRAL FLORIDA | CENTRAL FLORIDA | 8:45.75 | 9:05.48 | 701 |
| 4 | Madelyn DONOHOE THE FISH | THE FISH | 8:38.62 | 8:52.71 | 753 |
| 5 | Paige MCKENNA NATION'S CAPITA | NATION'S CAPITA | 8:45.51 | 8:46.76 | 779 |
| 6 | Yara HIERATH BAD | BAD | 8:47.61 | 8:50.12 | 764 |
| 7 | Robyn DRYER UNC | UNC | 8:48.04 | 8:52.20 | 755 |
| 8 | Juli ARZAVE SBA | SBA | 8:50.70 | 8:57.84 | 732 |
Série 300:00
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Stephanie SU SWRD | SWRD | 8:50.42 | 9:08.92 | 688 |
| 2 | Emma SUNDSTEDT NSU | NSU | 8:43.57 | 9:23.17 | 637 |
| 3 | Stephanie HORNER HPCV | HPCV | 8:54.08 | 9:01.90 | 715 |
| 4 | Kendall BRENT YALE UNIVERSITY | YALE UNIVERSITY | 8:50.72 | 8:50.81 | 761 |
| 5 | Kristin CORNISH WESTCHESTER AQU | WESTCHESTER AQU | 8:53.69 | 9:05.75 | 700 |
| 6 | Allison KOPAC NATION'S CAPITA | NATION'S CAPITA | 8:54.34 | 9:11.88 | 677 |
| 7 | Brooke TRAVIS NATION'S CAPITA | NATION'S CAPITA | 8:48.73 | 8:50.36 | 763 |
| 8 | Kenna HANEY UN-NC | UN-NC | 8:51.52 | 9:14.38 | 668 |
Série 400:00
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2018 |
|---|---|---|---|---|---|
| 1 | Peyton PALSHA UNIVERSITY OF A | UNIVERSITY OF A | 17:03.89 | 8:49.30 | 768 |
| 2 | Rocky LAABS UNIVERSITY OF C | UNIVERSITY OF C | 14:41.03 | 9:19.84 | 649 |
| 3 | Mia RANKIN PHOENIX SWIM CL | PHOENIX SWIM CL | 8:54.40 | 8:58.17 | 730 |
| 4 | Nathalie EID YALE UNIVERSITY | YALE UNIVERSITY | 8:52.01 | 9:12.10 | 677 |
| 5 | Bryn HANDLEY UN-KY | UN-KY | 8:53.58 | 9:02.95 | 711 |
| 6 | Margaux Verger GOURSON TEAM SANTA MONI | TEAM SANTA MONI | 14:27.97 | 8:51.63 | 758 |
| 7 | Summer SMITH ABF | ABF | 17:01.47 | 8:47.20 | 777 |
| 8 | Paige KUWATA Team Sandeno | Team Sandeno | 17:05.14 | 9:00.01 | 723 |
Série 500:00
Oficial| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2018 |
|---|---|---|---|---|---|
| 2 | Miranda HECKMAN PLS | PLS | 8:55.54 | 9:03.36 | 710 |
| 3 | Erin JACHYM ABF | ABF | 9:01.05 | 8:59.39 | 726 |
| 4 | Danielle NOWASKI COLLEGE AREA SW | COLLEGE AREA SW | 8:56.90 | 9:04.54 | 705 |
| 5 | Michaela MATTES SYS | SYS | 8:58.94 | 8:54.23 | 747 |
| 6 | Aislin FARRIS ABF | ABF | 17:19.69 | 9:18.65 | 653 |